The dataset contains Year Wise Month Wise ITR Wise Number of Income Tax Returns Filed Note: Please note that the returns data corresponds to the ITRs submitted in the selected financial year up to the end of the selected month. For example, if FY 2025-26 and the month of January is selected, then the summary contains the total number of e-Returns submitted for different Assessment Years, includin...
| financial_year | data_as_of | itr_type | number_of_returns | unit | note |
|---|---|---|---|---|---|
| 2025-26 | 31-03-2026 | ITR-1 | 35197058 | number_of_returns in absolute number | |
| 2025-26 | 31-03-2026 | ITR-2 | 12307554 | number_of_returns in absolute number | |
| 2025-26 | 31-03-2026 | ITR-3 | 16220170 | number_of_returns in absolute number | |
| 2025-26 | 31-03-2026 | ITR-4 | 24615822 | number_of_returns in absolute number | |
| 2025-26 | 31-03-2026 | ITR-5 | 2074771 | number_of_returns in absolute number | |
| 2025-26 | 31-03-2026 | ITR-6 | 1232990 | number_of_returns in absolute number | |
| 2025-26 | 31-03-2026 | ITR-7 | 274020 | number_of_returns in absolute number | |
| 2025-26 | 31-03-2026 | ITR-A | 491 | number_of_returns in absolute number | |
| 2025-26 | 31-03-2026 | Others | 4511 | number_of_returns in absolute number | |
| 2025-26 | 31-03-2026 | Total | 91927387 | number_of_returns in absolute number |
Ministry of Finance. Year, Month and ITR Wise Number of Income Tax Returns Filed [Data set]. Dataful. https://dataful.in/datasets/20884