The dataset contains Year Wise Month Wise ITR Wise Number of Income Tax Returns Filed Note: Please note that the returns data corresponds to the ITRs submitted in the selected financial year up to the end of the selected month. For example, if FY 2025-26 and the month of January is selected, then the summary contains the total number of e-Returns submitted for different Assessment Years, includin...
financial_year | data_as_of | itr_type | number_of_returns | unit | note |
---|---|---|---|---|---|
2025-26 | 2025-09-30 | ITR-1 | 31677671 | number_of_returns in absolute number | |
2025-26 | 2025-09-30 | ITR-2 | 10388349 | number_of_returns in absolute number | |
2025-26 | 2025-09-30 | ITR-3 | 9621217 | number_of_returns in absolute number | |
2025-26 | 2025-09-30 | ITR-4 | 19396935 | number_of_returns in absolute number | |
2025-26 | 2025-09-30 | ITR-5 | 756282 | number_of_returns in absolute number | |
2025-26 | 2025-09-30 | ITR-6 | 94638 | number_of_returns in absolute number | |
2025-26 | 2025-09-30 | ITR-7 | 52877 | number_of_returns in absolute number | |
2025-26 | 2025-09-30 | ITR-A | 243 | number_of_returns in absolute number | |
2025-26 | 2025-09-30 | Others | 753 | number_of_returns in absolute number | |
2025-26 | 2025-09-30 | Total | 71988965 | number_of_returns in absolute number |
Ministry of Finance. Year, Month and ITR Wise Number of Income Tax Returns Filed [Data set]. Dataful. https://dataful.in/datasets/20884