The dataset contains Year Wise Month Wise State Wise Filing Count Note: Please note that the returns data corresponds to the ITRs submitted in the selected financial year up to the end of the selected month. For example, if FY 2025-26 and the month of January is selected, then the summary contains the total number of e-Returns submitted for different Assessment Years, including the current Assess...
financial_year | data_as_of | state | number_of_returns | unit | note |
---|---|---|---|---|---|
2025-26 | 30-06-2025 | Andaman and Nicobar Islands | 7298 | number_of_returns in absolute number | |
2025-26 | 30-06-2025 | Andhra Pradesh | 292994 | number_of_returns in absolute number | |
2025-26 | 30-06-2025 | Arunachal Pradesh | 6919 | number_of_returns in absolute number | |
2025-26 | 30-06-2025 | Assam | 131526 | number_of_returns in absolute number | |
2025-26 | 30-06-2025 | Bihar | 342755 | number_of_returns in absolute number | |
2025-26 | 30-06-2025 | Chandigarh | 27586 | number_of_returns in absolute number | |
2025-26 | 30-06-2025 | Chhattisgarh | 123553 | number_of_returns in absolute number | |
2025-26 | 30-06-2025 | Dadra and Nagar Haveli | 2830 | number_of_returns in absolute number | |
2025-26 | 30-06-2025 | Daman and Diu | 2195 | number_of_returns in absolute number | |
2025-26 | 30-06-2025 | Delhi | 261178 | number_of_returns in absolute number |
Ministry of Finance. Year, Month and State wise Number of Income Tax Returns Filed [Data set]. Dataful. https://dataful.in/datasets/20888