The dataset contains Financial Year Wise Month Wise ITR Wise Growth in Number of Returns Filed Note: Please note that the returns data corresponds to the ITRs submitted in the selected financial year up to the end of the selected month. For example, if FY 2025-26 and the month of January is selected, then the summary contains the total number of e-Returns submitted for different Assessment Years,...
| financial_year | data_as_of | itr_type | previous_year_returns | current_year_returns | growth | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | 31-10-2025 | ITR-1 | 34747659 | 33906603 | -2.42 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | ITR-2 | 11514704 | 11465773 | -0.42 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | ITR-3 | 12877618 | 12581001 | -2.3 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | ITR-4 | 21209375 | 21727869 | 2.44 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | ITR-5 | 1632425 | 1427623 | -12.55 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | ITR-6 | 739587 | 589900 | -20.24 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | ITR-7 | 217788 | 177837 | -18.34 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | ITR-A | 374 | 284 | -24.06 | previous_year_returns, current_year_returns in absolute number, growth in percentage | |
| 2025-26 | 31-10-2025 | Others | 184 | 1750 | previous_year_returns, current_year_returns in absolute number, growth in percentage | ||
| 2025-26 | 31-10-2025 | Total | 82939714 | 81878640 | -1.28 | previous_year_returns, current_year_returns in absolute number, growth in percentage |
Ministry of Finance. Year, Month and ITR Wise Growth in Number of Returns Filed - Financial Year [Data set]. Dataful. https://dataful.in/datasets/20885