| financial_year | data_as_of | itr_type | number_of_returns | unit | note |
|---|---|---|---|---|---|
| 2026-27 | 30-06-2026 | ITR-1 | 5553847 | number_of_returns in absolute number | |
| 2026-27 | 30-06-2026 | ITR-2 | 1248450 | number_of_returns in absolute number | |
| 2026-27 | 30-06-2026 | ITR-3 | 575053 | number_of_returns in absolute number | |
| 2026-27 | 30-06-2026 | ITR-4 | 3654173 | number_of_returns in absolute number | |
| 2026-27 | 30-06-2026 | ITR-5 | 17302 | number_of_returns in absolute number | |
| 2026-27 | 30-06-2026 | ITR-6 | 9287 | number_of_returns in absolute number | |
| 2026-27 | 30-06-2026 | ITR-7 | 1028 | number_of_returns in absolute number | |
| 2026-27 | 30-06-2026 | ITR-A | 121 | number_of_returns in absolute number | |
| 2026-27 | 30-06-2026 | Others | 1134 | number_of_returns in absolute number | |
| 2026-27 | 30-06-2026 | Total | 11060395 | number_of_returns in absolute number |
Ministry of Finance. Year, Month and ITR Wise Number of Income Tax Returns Filed [Data set]. Dataful. https://dataful.in/datasets/20884
The dataset contains Year Wise Month Wise ITR Wise Number of Income Tax Returns Filed Note: Please note that the returns data corresponds to the ITRs submitted in the selected financial year up to the end of the selected month. For example, if FY 2025-26 and the month of January is selected, then the summary contains the total number of e-Returns submitted for different Assessment Years, includin...
| financial_year | 16 | 16 | String | 1600 |
| data_as_of | 173 | 173 | Date | 1600 |
| itr_type | 10 | 10 | String | 1600 |
| number_of_returns | 1568 | 1568 | Int64 | 1600 |
| unit | 1 | 1 | String | 1600 |
| note | 1 | 1 | String | 0 |