This dataset reports the percentage of regular wage or salaried employees in usual status (ps+ss) within the non-agriculture sector (industry divisions 05-99 of NIC-2008) who lack written job contracts, paid leave, or social security benefits for each state and union territory. The social security benefits considered for the survey were PF/ pension, gratuity, health care/maternity benefit or a com...
| fiscal_year | state | job_security_and_benefits_status | region | gender | share_of_employees | unit | note |
|---|---|---|---|---|---|---|---|
| 2025 | Andhra Pradesh | with no written job contract | rural | male | 69.8 | share_of_employees in percentage | |
| 2025 | Andhra Pradesh | not eligible for paid leave | rural | male | 57.9 | share_of_employees in percentage | |
| 2025 | Andhra Pradesh | without any specified SSB | rural | male | 59.7 | share_of_employees in percentage | |
| 2025 | Andhra Pradesh | not eligible for paid leave, without written job contract and without any specified SSB | rural | male | 48.7 | share_of_employees in percentage | |
| 2025 | Andhra Pradesh | with no written job contract | rural | female | 63.4 | share_of_employees in percentage | |
| 2025 | Andhra Pradesh | not eligible for paid leave | rural | female | 52 | share_of_employees in percentage | |
| 2025 | Andhra Pradesh | without any specified SSB | rural | female | 62.6 | share_of_employees in percentage | |
| 2025 | Andhra Pradesh | not eligible for paid leave, without written job contract and without any specified SSB | rural | female | 43.8 | share_of_employees in percentage | |
| 2025 | Andhra Pradesh | with no written job contract | rural | person | 67.9 | share_of_employees in percentage | |
| 2025 | Andhra Pradesh | not eligible for paid leave | rural | person | 56.2 | share_of_employees in percentage |
Ministry of Statistics and Programme Implementation. Year, Region, Gender, and State wise Share of Regular Wage/Salaried Employees without Social Security Benefits [Data set]. Dataful. https://dataful.in/datasets/20626