This dataset presents the percentage distribution of individuals currently employed, categorized by broad status in employment, according to the Usual Status for each state and union territory. Data is sourced from the PLFS, offering an updated view of employment status across regions. For 2023-24, Chandigarh's entire area has been considered urban for this survey. Before 2019-20, Ladakh was part...
fiscal_year | state | region | gender | status_in_employment | sub_category | share_of_workers | unit | note |
---|---|---|---|---|---|---|---|---|
2023-24 | Andhra Pradesh | rural | male | self-employed | own account worker, employer | 47.8 | share_of_workers in percentage | |
2023-24 | Arunachal Pradesh | rural | male | self-employed | own account worker, employer | 60.1 | share_of_workers in percentage | |
2023-24 | Assam | rural | male | self-employed | own account worker, employer | 47.9 | share_of_workers in percentage | |
2023-24 | Bihar | rural | male | self-employed | own account worker, employer | 50.4 | share_of_workers in percentage | |
2023-24 | Chhattisgarh | rural | male | self-employed | own account worker, employer | 46.9 | share_of_workers in percentage | |
2023-24 | Delhi | rural | male | self-employed | own account worker, employer | 35.3 | share_of_workers in percentage | |
2023-24 | Goa | rural | male | self-employed | own account worker, employer | 38.6 | share_of_workers in percentage | |
2023-24 | Gujarat | rural | male | self-employed | own account worker, employer | 42.6 | share_of_workers in percentage | |
2023-24 | Haryana | rural | male | self-employed | own account worker, employer | 41 | share_of_workers in percentage | |
2023-24 | Himachal Pradesh | rural | male | self-employed | own account worker, employer | 39.8 | share_of_workers in percentage |
Ministry of Statistics and Programme Implementation. Year, Region, State and Gender wise Distribution of Workers by Broad Status in Employment according to Usual Status [Data set]. Dataful. https://dataful.in/datasets/20693