This dataset provides the percentage of regular wage/salaried employees in usual status (ps+ss) engaged in the non-agriculture sector who had no written job contract, were not eligible for paid leave, and were not eligible for specified social security benefits. For years before 2017-18, the data was obtained in different quinquennial rounds of NSSO conducted from 2004-05 (NSS 61st) to 2011-12 (NS...
fiscal_year | category_of_employees | region | gender | share_of_employees | unit | note |
---|---|---|---|---|---|---|
2023-24 | regular wage/salaried employees who had no written job contract | rural | male | 62.9 | share_of_employees in percentage | |
2023-24 | regular wage/salaried employees who had no written job contract | rural | female | 54.6 | share_of_employees in percentage | |
2023-24 | regular wage/salaried employees who had no written job contract | rural | person | 61.1 | share_of_employees in percentage | |
2023-24 | regular wage/salaried employees who had no written job contract | urban | male | 54.6 | share_of_employees in percentage | |
2023-24 | regular wage/salaried employees who had no written job contract | urban | female | 59 | share_of_employees in percentage | |
2023-24 | regular wage/salaried employees who had no written job contract | urban | person | 55.7 | share_of_employees in percentage | |
2023-24 | regular wage/salaried employees who had no written job contract | rural+urban | male | 58.2 | share_of_employees in percentage | |
2023-24 | regular wage/salaried employees who had no written job contract | rural+urban | female | 57.3 | share_of_employees in percentage | |
2023-24 | regular wage/salaried employees who had no written job contract | rural+urban | person | 58 | share_of_employees in percentage | |
2023-24 | regular wage/salaried employees not eligible for paid leave | rural | male | 64.8 | share_of_employees in percentage |
Ministry of Statistics and Programme Implementation. PLFS: Year, Region, and Gender wise Share of Salaried Employees without Written Contracts, Paid Leave, and Social Security Eligibility [Data set]. Dataful. https://dataful.in/datasets/20479