This dataset contains the All-India, Year and fuel type-wise production of energy resources in Energy Units. Major type of fuels are Coal, Lignite, Crude Oil, Natural Gas and Electricity. Note: Data for 2024-25 is Provisional.
| fiscal_year | energy_resource | value | unit | note |
|---|---|---|---|---|
| 2024-25 | Coal and Lignite | 18086 | value in PetaJoules | Provisional |
| 2024-25 | Crude Oil | 1228 | value in PetaJoules | Provisional |
| 2024-25 | Natural Gas | 1399 | value in PetaJoules | Provisional |
| 2024-25 | Electricity | 1657 | value in PetaJoules | Provisional; Electricity from hydro, Nuclear and other Renewable energy sources (utility) |
| 2023-24 | Coal and Lignite | 17,316 | value in PetaJoules | |
| 2023-24 | Crude Oil | 1256 | value in PetaJoules | |
| 2023-24 | Natural Gas | 1411 | value in PetaJoules | |
| 2023-24 | Electricity | 1468 | value in PetaJoules | Electricity from hydro, Nuclear and other Renewable energy sources (utility) |
| 2022-23 | Coal and Lignite | 15484 | value in PetaJoules | |
| 2022-23 | Crude Oil | 1249 | value in PetaJoules |
Ministry of Statistics and Programme Implementation. All-India, Year and Fuel type-wise production of energy resources in Energy Units [Data set]. Dataful. https://dataful.in/datasets/20500
| 4 |
| 0 |
| Text |
| 220 |
| value | 212 | 204 | Text | 220 |
| unit | 1 | 0 | Text | 220 |
| note | 3 | 1 | Text | 13 |