The dataset contains the data on the All India and Year-wise Availability, Production and Consumption of Primary sources of conventional energy such as Coal, Lignite, Crude Oil, Natural Gas and Electricity. Note: 1. Thermal electricity is not a primary source of energy 2. Includes hydro & nuclear electricity from utilities. Data on electricity has been revised as per the inputs from CEA and henc...
fiscal_year | category | source | value | unit | note |
---|---|---|---|---|---|
2023-24 | Availability | Coal | 1236.48 | value in Million Tonnes | Provisional |
2023-24 | Availability | Crude Oil | 263.62 | value in Million Tonnes | Provisional |
2023-24 | Availability | Electricity | 1646998 | value in Giga Watt Hour | Provisional |
2023-24 | Availability | Lignite | 42.64 | value in Million Tonnes | Provisional |
2023-24 | Availability | Natural Gas | 67.47 | value in Billion Cubic Meter | Provisional |
2023-24 | Consumption | Coal | 1238 | value in Million Tonnes | Provisional |
2023-24 | Consumption | Crude Oil | 262 | value in Million Tonnes | Provisional |
2023-24 | Consumption | Electricity | 1543000 | value in Giga Watt Hour | Provisional |
2023-24 | Consumption | Lignite | 43 | value in Million Tonnes | Provisional |
2023-24 | Consumption | Natural Gas | 68 | value in Billion Cubic Meter | Provisional |
Ministry of Statistics and Programme Implementation. All India, Year and Source-wise Production, Availability and Consumption of Conventional Energy Resources [Data set]. Dataful. https://dataful.in/datasets/574