The data shows the year-wise availability, Production and consumption of primary sources of conventional energy from 2000-01 to 2022-23 P: Provisional GWh = Gigawatt hour = 10^6 x Kilowatt hour 1 Thermal electricity is not a primary source of energy 2 Includes hydro & nuclear electricity from utilities. Data on electricity has been revised as per the inputs from CEA and hence may not match ...
fiscal_year | category | source | value | unit | note |
---|---|---|---|---|---|
2022-23 | Consumption | Coal | 1125 | value in Million Tonnes | Provisional |
2022-23 | Consumption | Lignite | 47 | value in Million Tonnes | Provisional |
2022-23 | Consumption | Crude Oil | 255 | value in Billion Cubic Meter | Provisional |
2022-23 | Consumption | Natural Gas | 60 | value in Billion Cubic Meter | Provisional |
2022-23 | Consumption | Electricity | 1403400 | value in Giga Watt Hour | Provisional |
2022-23 | Availability | Coal | 1145.27 | value in Million Tonnes | Provisional |
2022-23 | Availability | Lignite | 43.18 | value in Million Tonnes | Provisional |
2022-23 | Availability | Crude Oil | 261.91 | value in Billion Cubic Meter | Provisional |
2022-23 | Availability | Natural Gas | 59.95 | value in Billion Cubic Meter | Provisional |
2022-23 | Availability | Electricity | 1529471 | value in Giga Watt Hour | Provisional |
Ministry of Statistics and Programme Implementation. Source-wise Consumption of Conventional Energy [Data set]. Dataful. https://dataful.in/datasets/574