This dataset contains the All-India, Year and sector-wise domestic production of coal. The sectors are classified into Public and Private. Note: Data for 2024-25 is Provisional.
| fiscal_year | sector_type | value | unit | note |
|---|---|---|---|---|
| 2024-25 | Public | 990.28 | value in Million Tonnes | Provisional value |
| 2024-25 | Private | 57.25 | value in Million Tonnes | Provisional value |
| 2024-25 | Total | 1047.52 | value in Million Tonnes | Provisional value |
| 2023-24 | Public | 949.79 | value in Million Tonnes | |
| 2023-24 | Private | 48.03 | value in Million Tonnes |
Ministry of Statistics and Programme Implementation. All-India, Year and Sector-wise Production of Coal in India [Data set]. Dataful. https://dataful.in/datasets/20496