This dataset contains the All-India, Year and fuel type-wise production of energy resources in Physical Units. Major type of fuels are Coal, Lignite, Crude Oil, Natural Gas and Electricity. Note: Data for 2023-24 is Provisional.
fiscal_year | energy_resource | value | unit | note |
---|---|---|---|---|
2023-24 | Coal | 997.8 | value in Million Tonnes | value:Provisional |
2023-24 | Lignite | 42.9 | value in Million Tonnes | value:Provisional |
2023-24 | Crude Petroleum | 29.4 | value in Million Tonnes | value:Provisional |
2023-24 | Natural Gas | 36.4 | value in Billion Cubic Metres | value:Provisional |
2023-24 | Electricity | 407826 | value in GigawattHour | value:Provisional |
2022-23 | Coal | 893.2 | value in Million Tonnes | |
2022-23 | Lignite | 44 | value in Million Tonnes | |
2022-23 | Crude Petroleum | 29.2 | value in Million Tonnes | |
2022-23 | Natural Gas | 34.5 | value in Billion Cubic Metres | |
2022-23 | Electricity | 411514 | value in GigawattHour |
Ministry of Statistics and Programme Implementation. All-India, Year and Fuel type-wise production of energy resources in Physical Units [Data set]. Dataful. https://dataful.in/datasets/20499