This dataset contains the All-India, Year and fuel type-wise production of energy resources in Physical Units. Major type of fuels are Coal, Lignite, Crude Oil, Natural Gas and Electricity. Note: Data for 2022-23 is Provisional.
fiscal_year | energy_resource | value | unit | note |
---|---|---|---|---|
2022-23 | Coal | 893.2 | value in Million Tonnes | |
2022-23 | Lignite | 45 | value in Million Tonnes | |
2022-23 | Crude Petroleum | 29.2 | value in Million Tonnes | |
2022-23 | Natural Gas | 34.5 | value in Billion Cubic Metres | |
2022-23 | Electricity | 411512 | value in GigawattHour | |
2021-22 | Coal | 778.2 | value in Million Tonnes | |
2021-22 | Lignite | 47.5 | value in Million Tonnes | |
2021-22 | Crude Petroleum | 29.7 | value in Million Tonnes | |
2021-22 | Natural Gas | 34 | value in Billion Cubic Metres | |
2021-22 | Electricity | 369652 | value in GigawattHour |
Ministry of Statistics and Programme Implementation. All-India, Year and Fuel type-wise production of energy resources in Physical Units [Data set]. Dataful. https://dataful.in/datasets/20499