This dataset presents the Worker Population Ratio (WPR), in percentage, based on usual status (ps+ss) and current weekly status (CWS), using data from the Periodic Labour Force Survey (PLFS) conducted by the Ministry of Statistics and Programme Implementation. Survey years previously followed a July–June cycle (e.g., 2023–24 refers to July 2023–June 2024). From 2025 onward, data is reported on a ...
| year | status | region | gender | worker_population_ratio | unit | note |
|---|---|---|---|---|---|---|
| 2025 | usual status (ps+ss) | rural | male | 57.2 | worker_population_ratio in percentage | |
| 2025 | current weekly status | rural | male | 54.7 | worker_population_ratio in percentage | |
| 2025 | usual status (ps+ss) | rural | female | 33.8 | worker_population_ratio in percentage | |
| 2025 | current weekly status | rural | female | 27.7 | worker_population_ratio in percentage | |
| 2025 | usual status (ps+ss) | rural | person | 45.4 | worker_population_ratio in percentage | |
| 2025 | current weekly status | rural | person | 41.1 | worker_population_ratio in percentage | |
| 2025 | usual status (ps+ss) | urban | male | 57.2 | worker_population_ratio in percentage | |
| 2025 | current weekly status | urban | male | 55.4 | worker_population_ratio in percentage | |
| 2025 | usual status (ps+ss) | urban | female | 20.7 | worker_population_ratio in percentage | |
| 2025 | current weekly status | urban | female | 18.9 | worker_population_ratio in percentage |
Ministry of Statistics and Programme Implementation. PLFS: Year, Region, Gender, and Status wise Worker Population Ratio [Data set]. Dataful. https://dataful.in/datasets/20482