This dataset captures unemployment rates for persons aged 15 years and above, categorized by different levels of educational attainment, under usual status (ps+ss). The years covered in the survey are from July to June. For instance, 2023-24 refers to the period July 2023 to June 2024 and likewise for other years.
fiscal_year | general_education_level | region | gender | unemployment_rate | unit | note |
---|---|---|---|---|---|---|
2023-24 | not literate | rural | male | 0.3 | unemployment_rate in percentage | |
2023-24 | literate & up to primary | rural | male | 0.6 | unemployment_rate in percentage | |
2023-24 | middle | rural | male | 1.6 | unemployment_rate in percentage | |
2023-24 | secondary & above | rural | male | 5.6 | unemployment_rate in percentage | |
2023-24 | all | rural | male | 2.7 | unemployment_rate in percentage | |
2023-24 | not literate | rural | female | 0.1 | unemployment_rate in percentage | |
2023-24 | literate & up to primary | rural | female | 0.1 | unemployment_rate in percentage | |
2023-24 | middle | rural | female | 0.8 | unemployment_rate in percentage | |
2023-24 | secondary & above | rural | female | 9 | unemployment_rate in percentage | |
2023-24 | all | rural | female | 2.1 | unemployment_rate in percentage |
Ministry of Statistics and Programme Implementation. PLFS: Year, Educational Qualification, Region, and Gender wise Unemployment Rate [Data set]. Dataful. https://dataful.in/datasets/20451