This dataset provides the unemployment rate (UR), in percentage, according to the usual status (ps+ss) for different social groups. For years before 2017-18, the data was obtained in different quinquennial rounds of NSSO conducted from 2004-05 (NSS 61st) to 2011-12 (NSS 68th round). From 2017-18 the data is sourced from the annual report of the Periodic Labour Force Survey (PLFS) conducted by the ...
fiscal_year | social_group | region | gender | unemployment_rate | unit | note |
---|---|---|---|---|---|---|
2023-24 | ST | rural | male | 1.6 | unemployment_rate in percentage | |
2023-24 | SC | rural | male | 3.1 | unemployment_rate in percentage | |
2023-24 | OBC | rural | male | 2.7 | unemployment_rate in percentage | |
2023-24 | others | rural | male | 3 | unemployment_rate in percentage | |
2023-24 | all | rural | male | 2.7 | unemployment_rate in percentage | |
2023-24 | ST | rural | female | 1.2 | unemployment_rate in percentage | |
2023-24 | SC | rural | female | 2 | unemployment_rate in percentage | |
2023-24 | OBC | rural | female | 2.1 | unemployment_rate in percentage | |
2023-24 | others | rural | female | 3.5 | unemployment_rate in percentage | |
2023-24 | all | rural | female | 2.1 | unemployment_rate in percentage |
Ministry of Statistics and Programme Implementation. PLFS: Year, Region, Gender, and Social Group wise Unemployment Rate [Data set]. Dataful. https://dataful.in/datasets/20475