This dataset contains the average duration of stay for foreign tourists in India, categorized by nationality. It provides insights into how long visitors from various countries stay during their visits to India.
year | region | nationality | fta | avg_duration_of_stay | unit | note |
---|---|---|---|---|---|---|
2022 | North America | Canada | 289259 | 44.84 | fta in absolute numbers, avg_duration_of_stay in days | |
2022 | North America | United States Of America | 1403399 | 34.33 | fta in absolute numbers, avg_duration_of_stay in days | |
2022 | North America | Others | 1 | 26 | fta in absolute numbers, avg_duration_of_stay in days | |
2022 | North America | Total - Region | 1692659 | 36.13 | fta in absolute numbers, avg_duration_of_stay in days | |
2022 | Central And South America | Argentina | 4720 | 26.34 | fta in absolute numbers, avg_duration_of_stay in days | |
2022 | Central And South America | Brazil | 12301 | 26.49 | fta in absolute numbers, avg_duration_of_stay in days | |
2022 | Central And South America | Mexico | 8915 | 19.25 | fta in absolute numbers, avg_duration_of_stay in days | |
2022 | Central And South America | Others | 20221 | 29.34 | fta in absolute numbers, avg_duration_of_stay in days | |
2022 | Central And South America | Total - Region | 46157 | 26.3 | fta in absolute numbers, avg_duration_of_stay in days | |
2022 | Western Europe | Austria | 18375 | 23.99 | fta in absolute numbers, avg_duration_of_stay in days |
Ministry of Tourism. Year, Nationality wise Average Duration of Stay by Foreign Tourists Arrivals in India [Data set]. Dataful. https://dataful.in/datasets/20435