The dataset consists of yearwise number of inbound tourism Foreign Tourist Arrivals (FTAs), arrivals of Non-Resident Indians (NRIs) and International Tourist Arrivals (ITAs) to India, and the percentage change. As per the UNWTO definition, International Tourist Arrivals (ITAs) comprises two components namely Foreign Tourist Arrivals (FTAs) and Arrivals of Non-Resident Nationals. India started comp...
year | state | category | no_of_arrivals | unit | note |
---|---|---|---|---|---|
2022 | All India | FTAs | 6.44 | no_of_arrivals in million | |
2022 | All India | NRIs arrivals | 7.89 | no_of_arrivals in million | |
2022 | All India | International Tourist Arrivals | 14.33 | no_of_arrivals in million | |
2021 | All India | FTAs | 1.52 | no_of_arrivals in million | |
2021 | All India | NRIs arrivals | 5.48 | no_of_arrivals in million |
Ministry of Tourism. Year wise Foreign Visitors, NRIs, and International Arrivals [Data set]. Dataful. https://dataful.in/datasets/19549