The dataset consists of yearwise number of International Tourist Arrivals (ITAs) to India and at the global level as well as the annual growth rate. India started compiling the data on arrivals of Non-Resident Indians (NRIs) & International Tourist Arrivals (ITAs) since 2014 only. Arrivals refer to the number of arrivals of foreign tourists/visitors to India, and not the number of persons. For ins...
year | category | sub_category | value | unit | note |
---|---|---|---|---|---|
2022 | World | Number of ITAs | 969 | value in millions | year: Data of 2022 is provisional |
2022 | World | Percentage Change | 111.6 | value in percentage | year: Data of 2022 is provisional |
2022 | India | Number of ITAs | 14.3 | value in millions | year: Data of 2022 is provisional |
2022 | India | Percentage Change | 104.6 | value in percentage | year: Data of 2022 is provisional |
2022 | Percentage Share of India | 1.5 | value in percentage | year: Data of 2022 is provisional | |
2022 | Rank of India | value in absolute numbers | year: Data of 2022 is provisional | ||
2021 | World | Number of ITAs | 458 | value in millions | |
2021 | World | Percentage Change | 12.5 | value in percentage | |
2021 | India | Number of ITAs | 7 | value in millions | |
2021 | India | Percentage Change | 10.6 | value in percentage |
Ministry of Tourism. Year wise International Tourist Arrivals to India and World [Data set]. Dataful. https://dataful.in/datasets/19559