The dataset gives the annual number of Foreign Tourist Arrivals in India and their percentage distribution according to gender. Arrivals refer to the number of arrivals of foreign tourists/visitors to India, and not the number of persons. For instance, if a person visits India more than once, each arrival is counted as a new arrival.
year | category | gender | value | unit | note |
---|---|---|---|---|---|
2022 | Foreign Tourist Arrivals | 6437467 | value in absolute numbers | ||
2022 | Gender Distribution | Male | 57.99 | value in percentage | |
2022 | Gender Distribution | Female | 42 | value in percentage | |
2022 | Gender Distribution | Third Gender | 0.01 | value in percentage | |
2021 | Foreign Tourist Arrivals | 1527114 | value in absolute numbers |
Ministry of Tourism. Year and Gender wise Distribution of Foreign Tourist Arrivals (FTAs) in India [Data set]. Dataful. https://dataful.in/datasets/19553