This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Bihar Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehicl...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | January | Bihar | Darbhanga | OLA ELECTRIC TECHNOLOGIES PVT LTD | 2WN | 6 | value in Absolute Number | |
| 2026 | January | Bihar | Samastipur | HYUNDAI MOTOR INDIA LTD | LMV | 12 | value in Absolute Number | |
| 2026 | January | Bihar | Rohtas | DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | HGV | 1 | value in Absolute Number | |
| 2026 | January | Bihar | Rohtas | ASHOK LEYLAND LTD | LGV | 6 | value in Absolute Number | |
| 2026 | January | Bihar | Rohtas | ESCORTS KUBOTA LIMITED (AGRI MACHINERY GROUP) | LGV | 1 | value in Absolute Number | |
| 2026 | January | Bihar | Rohtas | FORCE MOTORS LIMITED | LPV | 1 | value in Absolute Number | |
| 2026 | January | Bihar | Samastipur | HERO MOTOCORP LTD | 2WN | 1779 | value in Absolute Number | |
| 2026 | January | Bihar | Samastipur | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WN | 818 | value in Absolute Number | |
| 2026 | January | Bihar | Samastipur | INDIA YAMAHA MOTOR PVT LTD | 2WN | 46 | value in Absolute Number | |
| 2026 | January | Bihar | Samastipur | HONDA CARS INDIA LTD | LMV | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Bihar [Data set]. Dataful. https://dataful.in/datasets/20432