This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Bihar Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehicl...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | August | Bihar | Darbhanga | OLA ELECTRIC TECHNOLOGIES PVT LTD | 2WN | Two Wheeler | 11 | value in Absolute Number | |
2025 | August | Bihar | Motihari | CHAMPION POLY PLAST | 3WT | Three Wheeler | 15 | value in Absolute Number | |
2025 | August | Bihar | Darbhanga | PUR ENERGY PVT LTD | 2WN | Two Wheeler | 1 | value in Absolute Number | |
2025 | August | Bihar | Motihari | WIRTGEN INDIA PVT LTD | OTH | Construction Equipment Vehicle, Special Category Vehicles, Tractor | 1 | value in Absolute Number | |
2025 | August | Bihar | Motihari | ZENIAK INNOVATION INDIA LTD | 3WT | Three Wheeler | 5 | value in Absolute Number | |
2025 | August | Bihar | Motihari | YC ELECTRIC VEHICLE | 3WT | Three Wheeler | 38 | value in Absolute Number | |
2025 | August | Bihar | Motihari | VANI ELECTRIC VEHICLES PVT LTD | 3WT | Three Wheeler | 12 | value in Absolute Number | |
2025 | August | Bihar | Motihari | UNIQUE INTERNATIONAL | 3WT | Three Wheeler | 6 | value in Absolute Number | |
2025 | August | Bihar | Motihari | UNIQUE ENTERPRISES | 3WT | Three Wheeler | 1 | value in Absolute Number | |
2025 | August | Bihar | Motihari | CATERPILLAR INDIA PRIVATE LIMITED | OTH | Construction Equipment Vehicle, Special Category Vehicles, Tractor | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Bihar [Data set]. Dataful. https://dataful.in/datasets/20432