This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Bihar Note: Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Bihar | Gopalganj | TVS MOTOR COMPANY LTD | CNG ONLY | 1 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | SML ISUZU LTD | DIESEL | 1 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | TAFE LIMITED | DIESEL | 7 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | TATA MOTORS LTD | DIESEL | 79 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | TATA MOTORS PASSENGER VEHICLES LTD | DIESEL | 2 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | TOYOTA KIRLOSKAR MOTOR PVT LTD | DIESEL | 1 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | VE COMMERCIAL VEHICLES LTD | DIESEL | 6 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | SATHI MOTORS ELECTRIC VEHICLE PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | SKS TRADE INDIA PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | June | Bihar | Gopalganj | SUPERTECH EV LIMITED | ELECTRIC(BOV) | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Bihar [Data set]. Dataful. https://dataful.in/datasets/20397