This dataset contains year, month, rto, vehicle maker and vehicle class wise total number of vehicles registered with Bihar Note: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard . 2. For datasets with year-wise data, the data of the previous years is...
| year | month | state | rto | maker | vehicle_class | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | February | Bihar | Banka | ROYAL-ENFIELD (UNIT OF EICHER LTD) | M-Cycle/Scooter | 28 | value in Absolute Number | |
| 2026 | February | Bihar | Khagaria | ECO SMART VEHICLES PVT LTD | TOTAL | 6 | value in Absolute Number | |
| 2026 | February | Bihar | Khagaria | DAKSH INDUSTRY PVT LTD | TOTAL | 1 | value in Absolute Number | |
| 2026 | February | Bihar | Khagaria | CHAMPION POLY PLAST | TOTAL | 2 | value in Absolute Number | |
| 2026 | February | Bihar | Khagaria | BHM INDUSTRIES | TOTAL | 7 | value in Absolute Number | |
| 2026 | February | Bihar | Khagaria | BAJAJ AUTO LTD | TOTAL | 163 | value in Absolute Number | |
| 2026 | February | Bihar | Khagaria | ATUL AUTO LTD | TOTAL | 2 | value in Absolute Number | |
| 2026 | February | Bihar | Khagaria | ASHOK LEYLAND LTD | TOTAL | 2 | value in Absolute Number | |
| 2026 | February | Bihar | Khagaria | ALTIER ELECTRIC VEHICLES PVT LTD | TOTAL | 2 | value in Absolute Number | |
| 2026 | February | Bihar | Khagaria | 3S INDUSTRIES PRIVATE LIMITED | TOTAL | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Maker (Manufacturer) and Vehicle Class wise Total Number of Vehicles Registered in Bihar [Data set]. Dataful. https://dataful.in/datasets/22366