This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Uttarakhand Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods ...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | March | Uttarakhand | Haldwani Rto | OLA ELECTRIC TECHNOLOGIES PVT LTD | 2WN | 12 | value in Absolute Number | |
| 2026 | March | Uttarakhand | Kashipur Arto | PIAGGIO VEHICLES PVT LTD | 2WN | 1 | value in Absolute Number | |
| 2026 | March | Uttarakhand | Ranikhet Arto | NISSAN MOTOR INDIA PVT LTD | LMV | 1 | value in Absolute Number | |
| 2026 | March | Uttarakhand | Ranikhet Arto | TATA MOTORS PASSENGER VEHICLES LTD | LMV | 1 | value in Absolute Number | |
| 2026 | March | Uttarakhand | Ranikhet Arto | MAHINDRA & MAHINDRA LIMITED | LPV | 1 | value in Absolute Number | |
| 2026 | March | Uttarakhand | Ranikhet Arto | MARUTI SUZUKI INDIA LTD | LPV | 18 | value in Absolute Number | |
| 2026 | March | Uttarakhand | Rudraprayag Arto | BAJAJ AUTO LTD | 2WN | 1 | value in Absolute Number | |
| 2026 | March | Uttarakhand | Rudraprayag Arto | HERO MOTOCORP LTD | 2WN | 16 | value in Absolute Number | |
| 2026 | March | Uttarakhand | Rudraprayag Arto | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WN | 38 | value in Absolute Number | |
| 2026 | March | Uttarakhand | Rudraprayag Arto | INDIA YAMAHA MOTOR PVT LTD | 2WN | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/20430