This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Uttar Pradesh Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Good...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | August | Uttar Pradesh | Kannauj | INDIA YAMAHA MOTOR PVT LTD | 2WN | Two Wheeler | 13 | value in Absolute Number | |
2025 | August | Uttar Pradesh | Padrauna(Kushi Nagar) | ASHOK LEYLAND LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 2 | value in Absolute Number | |
2025 | August | Uttar Pradesh | Padrauna(Kushi Nagar) | VE COMMERCIAL VEHICLES LTD | MPV | Ambulance and Hearses, Public Service Vehicle | 1 | value in Absolute Number | |
2025 | August | Uttar Pradesh | Padrauna(Kushi Nagar) | VE COMMERCIAL VEHICLES LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 3 | value in Absolute Number | |
2025 | August | Uttar Pradesh | Padrauna(Kushi Nagar) | ZEOPLUS AXIS INDIA PVT. LTD. | 3WT | Three Wheeler | 2 | value in Absolute Number | |
2025 | August | Uttar Pradesh | Padrauna(Kushi Nagar) | YAARI AUTOMOBILES PVT LTD | 3WT | Three Wheeler | 10 | value in Absolute Number | |
2025 | August | Uttar Pradesh | Padrauna(Kushi Nagar) | VIJAYS ENERGY INDUSTRIES (INDIA) PVT LTD | 3WT | Three Wheeler | 9 | value in Absolute Number | |
2025 | August | Uttar Pradesh | Padrauna(Kushi Nagar) | UNIQUE INTERNATIONAL | 3WT | Three Wheeler | 1 | value in Absolute Number | |
2025 | August | Uttar Pradesh | Padrauna(Kushi Nagar) | T U K INDUSTRIES | 3WT | Three Wheeler | 4 | value in Absolute Number | |
2025 | August | Uttar Pradesh | Padrauna(Kushi Nagar) | AVTAR ENGINEERING WORKS | OTH | Construction Equipment Vehicle, Special Category Vehicles, Tractor | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/20408