This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Uttar Pradesh Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Good...
| year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | October | Uttar Pradesh | Hathras | REVOLT INTELLICORP PVT LTD | 2WN | Two Wheeler | 1 | value in Absolute Number | |
| 2025 | October | Uttar Pradesh | Meerut Rto | SML ISUZU LTD | LPV | Ambulance and Hearses, Public Service Vehicle | 1 | value in Absolute Number | |
| 2025 | October | Uttar Pradesh | Meerut Rto | AVL ELECTRIC VEHICLES PVT LTD | 3WT | Three Wheeler | 8 | value in Absolute Number | |
| 2025 | October | Uttar Pradesh | Meerut Rto | ATTOLENT AUTO GROUP PVT LTD | 3WT | Three Wheeler | 1 | value in Absolute Number | |
| 2025 | October | Uttar Pradesh | Meerut Rto | A.R. MOTOR | 3WT | Three Wheeler | 1 | value in Absolute Number | |
| 2025 | October | Uttar Pradesh | Meerut Rto | A P I MOTORS PVT LTD | 3WT | Three Wheeler | 2 | value in Absolute Number | |
| 2025 | October | Uttar Pradesh | Meerut Rto | JCB INDIA LIMITED | OTH | Construction Equipment Vehicle, Special Category Vehicles, Tractor | 10 | value in Absolute Number | |
| 2025 | October | Uttar Pradesh | Meerut Rto | HYUNDAI MOTOR INDIA LTD | LPV | Ambulance and Hearses, Public Service Vehicle | 2 | value in Absolute Number | |
| 2025 | October | Uttar Pradesh | Meerut Rto | FORCE MOTORS LIMITED | LPV | Ambulance and Hearses, Public Service Vehicle | 4 | value in Absolute Number | |
| 2025 | October | Uttar Pradesh | Meerut Rto | LOHIA AUTO INDUSTRIES | 3WT | Three Wheeler | 6 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/20408