This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Uttar Pradesh Note: Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Ve...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | May | Uttar Pradesh | Kannauj | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WN | Two Wheeler | 174 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | INDIA YAMAHA MOTOR PVT LTD | 2WN | Two Wheeler | 11 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | HYUNDAI MOTOR INDIA LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 18 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | INTERNATIONAL TRACTORS LIMITED | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 53 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | KIA INDIA PRIVATE LIMITED | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 3 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | MAHINDRA & MAHINDRA LIMITED | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 19 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 32 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | MAHINDRA & MAHINDRA LIMITED (TRACTOR) | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 42 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | OLA ELECTRIC TECHNOLOGIES PVT LTD | 2WN | Two Wheeler | 2 | value in Absolute Number | |
2025 | May | Uttar Pradesh | Kannauj | REVOLT INTELLICORP PVT LTD | 2WN | Two Wheeler | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Uttar Pradesh [Data set]. Dataful. https://dataful.in/datasets/20408