This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Tripura Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehi...
| year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | December | Tripura | West Tripura Jtc | PIAGGIO VEHICLES PVT LTD | 3WT | Three Wheeler | 21 | value in Absolute Number | |
| 2025 | December | Tripura | North Tripura Dto | ASHOK LEYLAND LTD | HGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
| 2025 | December | Tripura | Sepahijala Dto | TATA MOTORS LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
| 2025 | December | Tripura | Sepahijala Dto | MAHINDRA & MAHINDRA LIMITED | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 5 | value in Absolute Number | |
| 2025 | December | Tripura | Sepahijala Dto | MAHINDRA LAST MILE MOBILITY LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
| 2025 | December | Tripura | Sepahijala Dto | TVS MOTOR COMPANY LTD | 3WT | Three Wheeler | 1 | value in Absolute Number | |
| 2025 | December | Tripura | Sepahijala Dto | MOVE STONE SERVICES PVT LTD | 3WT | Three Wheeler | 1 | value in Absolute Number | |
| 2025 | December | Tripura | North Tripura Dto | TATA MOTORS LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 5 | value in Absolute Number | |
| 2025 | December | Tripura | Sepahijala Dto | MAHINDRA LAST MILE MOBILITY LTD | 3WT | Three Wheeler | 2 | value in Absolute Number | |
| 2025 | December | Tripura | Sepahijala Dto | MARUTI SUZUKI INDIA LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 8 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Tripura [Data set]. Dataful. https://dataful.in/datasets/20424