This Dataset contains vehicle maker and vehicle type-wise total number of vehicles registered in each month in Tripura
year | month | state | rto | type | maker | vehicle_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | April | Tripura | All Vahan Running Office | Non Transport | AJAX ENGINEERING PVT LTD | MMV | 2 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | Non Transport | BAJAJ AUTO LTD | 2WN | 939 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | Non Transport | CASE NEW HOLLAND CONSTRUCTION EQUIPMENT(I) PVT LTD | MMV | 4 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | Non Transport | CLASSIC LEGENDS PVT LTD | 2WN | 19 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | Non Transport | HERO ELECTRIC VEHICLES PVT. LTD | 2WN | 1 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | Non Transport | HERO MOTOCORP LTD | 2WN | 372 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | Non Transport | HONDA CARS INDIA LTD | LMV | 2 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | Non Transport | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WN | 416 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | Non Transport | HYUNDAI MOTOR INDIA LTD | LMV | 25 | value in Absolute Number | |
2025 | April | Tripura | All Vahan Running Office | Non Transport | INDIA YAMAHA MOTOR PVT LTD | 2WN | 183 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Vehicle Type-wise Total Number of Vehicles Registered in each month in Tripura [Data set]. Dataful. https://dataful.in/datasets/18457