This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Tripura Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. Data ...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | January | Tripura | Dhalai Dto | MAHINDRA & MAHINDRA LIMITED | CNG ONLY | 1 | value in Absolute Number | |
| 2026 | January | Tripura | Khowai Dto | DILLI ELECTRIC AUTO PVT LTD | TOTAL | 1 | value in Absolute Number | |
| 2026 | January | Tripura | Dhalai Dto | TVS MOTOR COMPANY LTD | CNG ONLY | 1 | value in Absolute Number | |
| 2026 | January | Tripura | Khowai Dto | TVS MOTOR COMPANY LTD | TOTAL | 52 | value in Absolute Number | |
| 2026 | January | Tripura | Khowai Dto | TATA MOTORS LTD | TOTAL | 2 | value in Absolute Number | |
| 2026 | January | Tripura | Khowai Dto | ROYAL-ENFIELD (UNIT OF EICHER LTD) | TOTAL | 4 | value in Absolute Number | |
| 2026 | January | Tripura | Khowai Dto | MARUTI SUZUKI INDIA LTD | TOTAL | 38 | value in Absolute Number | |
| 2026 | January | Tripura | Khowai Dto | MAHINDRA & MAHINDRA LIMITED | TOTAL | 13 | value in Absolute Number | |
| 2026 | January | Tripura | Khowai Dto | MAHINDRA LAST MILE MOBILITY LTD | TOTAL | 14 | value in Absolute Number | |
| 2026 | January | Tripura | Khowai Dto | INDIA YAMAHA MOTOR PVT LTD | TOTAL | 13 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Tripura [Data set]. Dataful. https://dataful.in/datasets/20389