This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Chandigarh Note: Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehic...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | January | Chandigarh | Chandigarh Ut (Rla And Sta) | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WIC | Two Wheeler | 1 | value in Absolute Number | |
2025 | January | Chandigarh | Chandigarh Ut (Rla And Sta) | GREAVES ELECTRIC MOBILITY PVT LTD | 2WN | Two Wheeler | 19 | value in Absolute Number | |
2025 | January | Chandigarh | Chandigarh Ut (Rla And Sta) | HARLEY DAVIDSON (IMPORTER: HERO MOTOCORP) | 2WN | Two Wheeler | 2 | value in Absolute Number | |
2025 | January | Chandigarh | Chandigarh Ut (Rla And Sta) | HERO MOTOCORP LTD | 2WN | Two Wheeler | 477 | value in Absolute Number | |
2025 | January | Chandigarh | Chandigarh Ut (Rla And Sta) | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WN | Two Wheeler | 609 | value in Absolute Number | |
2025 | January | Chandigarh | Chandigarh Ut (Rla And Sta) | INDIA KAWASAKI MOTORS PVT LTD | 2WN | Two Wheeler | 2 | value in Absolute Number | |
2025 | January | Chandigarh | Chandigarh Ut (Rla And Sta) | INDIA YAMAHA MOTOR PVT LTD | 2WN | Two Wheeler | 35 | value in Absolute Number | |
2025 | January | Chandigarh | Chandigarh Ut (Rla And Sta) | KLB KOMAKI PVT LTD | 2WN | Two Wheeler | 1 | value in Absolute Number | |
2025 | January | Chandigarh | Chandigarh Ut (Rla And Sta) | FCA INDIA AUTOMOBILES PRIVATE LIMITED | 4WIC | Four Wheeler | 1 | value in Absolute Number | |
2025 | January | Chandigarh | Chandigarh Ut (Rla And Sta) | HONDA CARS INDIA LTD | 4WIC | Four Wheeler | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Chandigarh (as of January, 2025) [Data set]. Dataful. https://dataful.in/datasets/20421