This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Punjab Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehic...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | August | Punjab | Sdm Raikot | BAJAJ AUTO LTD | 2WN | Two Wheeler | 58 | value in Absolute Number | |
2025 | August | Punjab | Rto Pathankot | TATA PASSENGER ELECTRIC MOBILITY LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 5 | value in Absolute Number | |
2025 | August | Punjab | Rto Pathankot | MERCEDES-BENZ INDIA PVT LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2025 | August | Punjab | Sdm Raikot | HERO MOTOCORP LTD | 2WN | Two Wheeler | 29 | value in Absolute Number | |
2025 | August | Punjab | Rto Pathankot | MALKIT AGRO TECH PVT. LTD | OTH | Construction Equipment Vehicle, Special Category Vehicles, Tractor | 1 | value in Absolute Number | |
2025 | August | Punjab | Rto Pathankot | MARUTI SUZUKI INDIA LTD | LPV | Ambulance and Hearses, Public Service Vehicle | 1 | value in Absolute Number | |
2025 | August | Punjab | Rto Pathankot | MARUTI SUZUKI INDIA LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 2 | value in Absolute Number | |
2025 | August | Punjab | Rto Pathankot | MAHINDRA & MAHINDRA LIMITED | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 3 | value in Absolute Number | |
2025 | August | Punjab | Rto Pathankot | ASHOK LEYLAND LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 3 | value in Absolute Number | |
2025 | August | Punjab | Rto Pathankot | ASHOK LEYLAND LTD | HGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Punjab [Data set]. Dataful. https://dataful.in/datasets/20410