This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Chandigarh Note: Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | July | Chandigarh | Chandigarh Ut (Rla And Sta) | MAHINDRA LAST MILE MOBILITY LTD | CNG ONLY | 2 | value in Absolute Number | |
2025 | July | Chandigarh | Chandigarh Ut (Rla And Sta) | ATHER ENERGY LTD | PURE EV | 17 | value in Absolute Number | |
2025 | July | Chandigarh | Chandigarh Ut (Rla And Sta) | HINDUSTAN MOTOR CORPORATION | TOTAL | 1 | value in Absolute Number | |
2025 | July | Chandigarh | Chandigarh Ut (Rla And Sta) | HINDUSTAN MOTORS LTD | TOTAL | 1 | value in Absolute Number | |
2025 | July | Chandigarh | Chandigarh Ut (Rla And Sta) | HONDA CARS INDIA LTD | TOTAL | 61 | value in Absolute Number | |
2025 | July | Chandigarh | Chandigarh Ut (Rla And Sta) | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | TOTAL | 787 | value in Absolute Number | |
2025 | July | Chandigarh | Chandigarh Ut (Rla And Sta) | VRINDA ENTERPRISES | ELECTRIC(BOV) | 8 | value in Absolute Number | |
2025 | July | Chandigarh | Chandigarh Ut (Rla And Sta) | ZEOPLUS AXIS INDIA PVT. LTD. | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | July | Chandigarh | Chandigarh Ut (Rla And Sta) | YC ELECTRIC VEHICLE | PURE EV | 1 | value in Absolute Number | |
2025 | July | Chandigarh | Chandigarh Ut (Rla And Sta) | VRINDA ENTERPRISES | TOTAL | 8 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Chandigarh [Data set]. Dataful. https://dataful.in/datasets/20386