This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Rajasthan Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Ve...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | August | Rajasthan | Nohar Dto | OLA ELECTRIC TECHNOLOGIES PVT LTD | 2WN | Two Wheeler | 9 | value in Absolute Number | |
2025 | August | Rajasthan | Rajsamand Dto | NISSAN MOTOR INDIA PVT LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 2 | value in Absolute Number | |
2025 | August | Rajasthan | Rajsamand Dto | JCB INDIA LIMITED | OTH | Construction Equipment Vehicle, Special Category Vehicles, Tractor | 7 | value in Absolute Number | |
2025 | August | Rajasthan | Rajsamand Dto | ESCORTS KUBOTA LIMITED (CONSTRUCTION EQUIPMENT) | OTH | Construction Equipment Vehicle, Special Category Vehicles, Tractor | 1 | value in Absolute Number | |
2025 | August | Rajasthan | Rajsamand Dto | MAHINDRA & MAHINDRA LIMITED | MPV | Ambulance and Hearses, Public Service Vehicle | 1 | value in Absolute Number | |
2025 | August | Rajasthan | Rajsamand Dto | MARUTI SUZUKI INDIA LTD | LPV | Ambulance and Hearses, Public Service Vehicle | 3 | value in Absolute Number | |
2025 | August | Rajasthan | Rajsamand Dto | MAHINDRA & MAHINDRA LIMITED | LPV | Ambulance and Hearses, Public Service Vehicle | 1 | value in Absolute Number | |
2025 | August | Rajasthan | Rajsamand Dto | HONDA CARS INDIA LTD | LPV | Ambulance and Hearses, Public Service Vehicle | 1 | value in Absolute Number | |
2025 | August | Rajasthan | Rajsamand Dto | FORCE MOTORS LIMITED | LPV | Ambulance and Hearses, Public Service Vehicle | 3 | value in Absolute Number | |
2025 | August | Rajasthan | Rajsamand Dto | MARUTI SUZUKI INDIA LTD | LGV | Ambulance and Hearses, Construction Equipment Vehicle, Goods Vehicles, Special Category Vehicles, Tractor, Trailer | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/20419