This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Rajasthan Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. Dat...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | December | Rajasthan | Phalodi Dto | PIAGGIO VEHICLES PVT LTD | DIESEL | 5 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | SUZUKI MOTORCYCLE INDIA PVT LTD | PETROL | 4 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | SAERA ELECTRIC AUTO PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | MINI METRO EV L.L.P | TOTAL | 3 | value in Absolute Number | |
| 2025 | December | Rajasthan | Abu Road Dto | MAHINDRA LAST MILE MOBILITY LTD | CNG ONLY | 1 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | TVS MOTOR COMPANY LTD | TOTAL | 116 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | TOYOTA KIRLOSKAR MOTOR PVT LTD | TOTAL | 5 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | TATA PASSENGER ELECTRIC MOBILITY LTD | TOTAL | 5 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | TATA MOTORS PASSENGER VEHICLES LTD | TOTAL | 26 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/20384