This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Rajasthan Note: Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Rajasthan | Ajmer Rto | TATA MOTORS LTD | CNG ONLY | 3 | value in Absolute Number | |
2025 | June | Rajasthan | Ajmer Rto | TAFE LIMITED | DIESEL | 69 | value in Absolute Number | |
2025 | June | Rajasthan | Ajmer Rto | TATA MOTORS LTD | DIESEL | 35 | value in Absolute Number | |
2025 | June | Rajasthan | Ajmer Rto | TATA MOTORS PASSENGER VEHICLES LTD | DIESEL | 3 | value in Absolute Number | |
2025 | June | Rajasthan | Ajmer Rto | TOYOTA KIRLOSKAR MOTOR PVT LTD | DIESEL | 14 | value in Absolute Number | |
2025 | June | Rajasthan | Ajmer Rto | VE COMMERCIAL VEHICLES LTD | DIESEL | 3 | value in Absolute Number | |
2025 | June | Rajasthan | Ajmer Rto | TOYOTA KIRLOSKAR MOTOR PVT LTD | DIESEL/HYBRID | 1 | value in Absolute Number | |
2025 | June | Rajasthan | Ajmer Rto | SKS TRADE INDIA PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | June | Rajasthan | Ajmer Rto | TATA PASSENGER ELECTRIC MOBILITY LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | June | Rajasthan | Ajmer Rto | TVS MOTOR COMPANY LTD | ELECTRIC(BOV) | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/20384