This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Rajasthan Note: Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | April | Rajasthan | Dausa Rto | TATA MOTORS LTD | CNG ONLY | 9 | value in Absolute Number | |
2025 | April | Rajasthan | Dausa Rto | TVS MOTOR COMPANY LTD | CNG ONLY | 1 | value in Absolute Number | |
2025 | April | Rajasthan | Dausa Rto | TAFE LIMITED | DIESEL | 71 | value in Absolute Number | |
2025 | April | Rajasthan | Dausa Rto | TATA MOTORS LTD | DIESEL | 21 | value in Absolute Number | |
2025 | April | Rajasthan | Dausa Rto | TOYOTA KIRLOSKAR MOTOR PVT LTD | DIESEL | 2 | value in Absolute Number | |
2025 | April | Rajasthan | Dausa Rto | VE COMMERCIAL VEHICLES LTD | DIESEL | 5 | value in Absolute Number | |
2025 | April | Rajasthan | Dausa Rto | THUKRAL ELECTRIC BIKES PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | April | Rajasthan | Dausa Rto | U.P. TELELINKS LIMITED | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | April | Rajasthan | Dausa Rto | WARDWIZARD INNOVATIONS & MOBILITY LIMITED | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | April | Rajasthan | Dausa Rto | YC ELECTRIC VEHICLE | ELECTRIC(BOV) | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/20384