This Dataset contains year, RTO, vehicle maker (manufacturer), vehicle category group and vahicle category wise total number of vehicles registered in Punjab Note: 1. Vehicle category group includes four wheeler, construction equipment vehicle, tractor, two wheeler, goods vehicles, public service vehicle, ambulance hearses, three wheeler, special category vehicles, trailer 2. Vehicle category ...
| year | state | rto | maker | vehicle_category_group | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | Punjab | Sdm Raikot | DASMESH MECHANICAL WORKS PVT.LTD | Special Category Vehicles | OTH | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Punjab | Rto Sahibzada Ajit Singh Nagar | TATA MOTORS LTD | Goods Vehicles | HGV | 50 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Punjab | Rto Sahibzada Ajit Singh Nagar | SML ISUZU LTD | Goods Vehicles | TOTAL | 7 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Punjab | Rto Sahibzada Ajit Singh Nagar | MARUTI SUZUKI INDIA LTD | Goods Vehicles | TOTAL | 2 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Punjab | Rto Sahibzada Ajit Singh Nagar | MAHINDRA & MAHINDRA LIMITED | Goods Vehicles | TOTAL | 87 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Punjab | Rto Sahibzada Ajit Singh Nagar | MAHINDRA LAST MILE MOBILITY LTD | Goods Vehicles | TOTAL | 9 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Punjab | Rto Sahibzada Ajit Singh Nagar | ISUZU MOTORS INDIA PVT LTD | Goods Vehicles | TOTAL | 1 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Punjab | Rto Sahibzada Ajit Singh Nagar | DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | Goods Vehicles | TOTAL | 3 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Punjab | Rto Sahibzada Ajit Singh Nagar | ASHOK LEYLAND LTD | Goods Vehicles | TOTAL | 26 | value in Absolute Number | data as of 05-02-2026 |
| 2026 | Punjab | Rto Sahibzada Ajit Singh Nagar | VE COMMERCIAL VEHICLES LTD | Goods Vehicles | HGV | 6 | value in Absolute Number | data as of 05-02-2026 |
Ministry of Road Transport and Highways. Vehicle Maker (Manufacturer), Vehicle Category Group and Vehicle Category-wise Total Number of Vehicles Registered in Punjab [Data set]. Dataful. https://dataful.in/datasets/22446