This Dataset contains year, RTO, vehicle maker (manufacturer), vehicle category group and vahicle category wise total number of vehicles registered in Punjab Note: 1. Vehicle category group includes four wheeler, construction equipment vehicle, tractor, two wheeler, goods vehicles, public service vehicle, ambulance hearses, three wheeler, special category vehicles, trailer 2. Vehicle category ...
| year | state | rto | maker | vehicle_category_group | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | Punjab | Sdm Majitha | CNH INDUSTRIAL (INDIA) PVT LTD | Tractor | LMV | 1 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Punjab | Sdm Khadur Sahib | TOYOTA KIRLOSKAR MOTOR PVT LTD | Four Wheeler | LMV | 5 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Punjab | Sdm Khadur Sahib | BAJAJ AUTO LTD | Two Wheeler | 2WN | 27 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Punjab | Sdm Khadur Sahib | TOYOTA KIRLOSKAR MOTOR PVT LTD | Four Wheeler | TOTAL | 5 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Punjab | Sdm Khadur Sahib | TATA PASSENGER ELECTRIC MOBILITY LTD | Four Wheeler | TOTAL | 1 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Punjab | Sdm Khadur Sahib | TATA MOTORS PASSENGER VEHICLES LTD | Four Wheeler | TOTAL | 2 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Punjab | Sdm Khadur Sahib | SKODA AUTO VOLKSWAGEN INDIA PVT LTD | Four Wheeler | TOTAL | 4 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Punjab | Sdm Khadur Sahib | MARUTI SUZUKI INDIA LTD | Four Wheeler | TOTAL | 16 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Punjab | Sdm Khadur Sahib | MAHINDRA & MAHINDRA LIMITED | Four Wheeler | TOTAL | 41 | value in Absolute Number | data as of 18-12-2025 |
| 2025 | Punjab | Sdm Khadur Sahib | KIA INDIA PRIVATE LIMITED | Four Wheeler | TOTAL | 6 | value in Absolute Number | data as of 18-12-2025 |
Ministry of Road Transport and Highways. Vehicle Maker (Manufacturer), Vehicle Category Group and Vehicle Category-wise Total Number of Vehicles Registered in Punjab [Data set]. Dataful. https://dataful.in/datasets/22446