This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Delhi Note: Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehicle, H...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | April | Delhi | South Delhi | SAERA ELECTRIC AUTO PVT LTD | 3WT | Three Wheeler | 2 | value in Absolute Number | |
2025 | April | Delhi | South Delhi | SAHNIANAND E VEHICLES PVT LTD | 3WT | Three Wheeler | 5 | value in Absolute Number | |
2025 | April | Delhi | South Delhi | THUKRAL ELECTRIC BIKES PVT LTD | 3WT | Three Wheeler | 5 | value in Absolute Number | |
2025 | April | Delhi | South Delhi | U.P. TELELINKS LIMITED | 3WT | Three Wheeler | 1 | value in Absolute Number | |
2025 | April | Delhi | South Delhi | YC ELECTRIC VEHICLE | 3WT | Three Wheeler | 102 | value in Absolute Number | |
2025 | April | Delhi | South Delhi | DILLI ELECTRIC AUTO PVT LTD | 3WT | Three Wheeler | 34 | value in Absolute Number | |
2025 | April | Delhi | South Delhi | NEW ARCANA INDIA | 3WT | Three Wheeler | 1 | value in Absolute Number | |
2025 | April | Delhi | South Delhi | PIAGGIO VEHICLES PVT LTD | 2WN | Two Wheeler | 3 | value in Absolute Number | |
2025 | April | Delhi | South Delhi | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | Two Wheeler | 637 | value in Absolute Number | |
2025 | April | Delhi | South Delhi | SUZUKI MOTORCYCLE INDIA PVT LTD | 2WN | Two Wheeler | 484 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Delhi [Data set]. Dataful. https://dataful.in/datasets/20406