This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Haryana Note: Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehicle,...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | June | Haryana | Dabwali | K.S. AGRICULTURAL INDUSTRIES PVT. LTD | OTH | Construction Equipment Vehicle, Special Category Vehicles, Tractor | 1 | value in Absolute Number | |
2025 | June | Haryana | Dabwali | MAHINDRA & MAHINDRA LTD FARM MACHINERY DIVISION | OTH | Construction Equipment Vehicle, Special Category Vehicles, Tractor | 1 | value in Absolute Number | |
2025 | June | Haryana | Dabwali | MANKU AGRO TECH PVT LTD | OTH | Construction Equipment Vehicle, Special Category Vehicles, Tractor | 2 | value in Absolute Number | |
2025 | June | Haryana | Dabwali | BAJAJ AUTO LTD | 2WN | Two Wheeler | 80 | value in Absolute Number | |
2025 | June | Haryana | Dabwali | HERO MOTOCORP LTD | 2WN | Two Wheeler | 84 | value in Absolute Number | |
2025 | June | Haryana | Dabwali | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2WN | Two Wheeler | 20 | value in Absolute Number | |
2025 | June | Haryana | Dabwali | INDIA YAMAHA MOTOR PVT LTD | 2WN | Two Wheeler | 1 | value in Absolute Number | |
2025 | June | Haryana | Dabwali | OLA ELECTRIC TECHNOLOGIES PVT LTD | 2WN | Two Wheeler | 2 | value in Absolute Number | |
2025 | June | Haryana | Dabwali | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | Two Wheeler | 26 | value in Absolute Number | |
2025 | June | Haryana | Dabwali | TVS MOTOR COMPANY LTD | 2WN | Two Wheeler | 19 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Haryana [Data set]. Dataful. https://dataful.in/datasets/20403