| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | June | Delhi | Taxi Unit Hq | EVCO AUTOMOBILES PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | ||
| 2026 | June | Delhi | East (Mayur Vihar) | JAGUAR LAND ROVER INDIA LIMITED | PETROL(E20) | 2 | value in Absolute Number | ||
| 2026 | June | Delhi | East (Mayur Vihar) | HYUNDAI MOTOR INDIA LTD | PETROL(E20) | 142 | value in Absolute Number | ||
| 2026 | June | Delhi | East (Mayur Vihar) | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | PETROL(E20) | 443 | value in Absolute Number | ||
| 2026 | June | Delhi | East (Mayur Vihar) | HONDA CARS INDIA LTD | PETROL(E20) | 2 | value in Absolute Number | ||
| 2026 | June | Delhi | East (Mayur Vihar) | HERO MOTOCORP LTD | PETROL(E20) | 39 | value in Absolute Number | ||
| 2026 | June | Delhi | East (Mayur Vihar) | CLASSIC LEGENDS PVT LTD | PETROL(E20) | 3 | value in Absolute Number | ||
| 2026 | June | Delhi | East (Mayur Vihar) |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and Fuel Type-wise Vehicles Registered in Delhi [Data set]. Dataful. https://dataful.in/datasets/20371
This Dataset contains year, month, place of RTO, vehicle maker and fuel type-wise vehicles registered in Delhi Note: 1. Fuel Type includes Diesel, Petrol, Petrol/Ethanol, Petrol/Hybrid, Electric(Battery Operated Vehicle), Strong Hybrid EV, Diesel/Hybrid, CNG Only, Petrol/CNG, Solar, Petrol/LPG, LPG Only 2. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is...
| BMW INDIA PVT LTD |
| PETROL(E20) |
| 3 |
| value in Absolute Number |
| 2026 | June | Delhi | East (Mayur Vihar) | BAJAJ AUTO LTD | PETROL(E20) | 298 | value in Absolute Number |
| 2026 | June | Delhi | East (Mayur Vihar) | HYUNDAI MOTOR INDIA LTD | PETROL/CNG | 12 | value in Absolute Number |