This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Gujarat Note: 1. Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Carriage), HGV: Heavy Goods Vehi...
| year | month | state | rto | maker | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | December | Gujarat | Banaskantha | SKODA AUTO VOLKSWAGEN INDIA PVT LTD | LMV | 36 | value in Absolute Number | |
| 2026 | December | Gujarat | Bardoli | MAHINDRA & MAHINDRA LIMITED | LMV | 275 | value in Absolute Number | |
| 2026 | December | Gujarat | Bardoli | INDIA YAMAHA MOTOR PVT LTD | 2WN | 176 | value in Absolute Number | |
| 2026 | December | Gujarat | Bardoli | GROMAX AGRI EQUIPMENT LTD | LMV | 3 | value in Absolute Number | |
| 2026 | December | Gujarat | Bardoli | HONDA CARS INDIA LTD | LMV | 21 | value in Absolute Number | |
| 2026 | December | Gujarat | Bardoli | HYUNDAI MOTOR INDIA LTD | LMV | 384 | value in Absolute Number | |
| 2026 | December | Gujarat | Bardoli | INTERNATIONAL TRACTORS LIMITED | LMV | 27 | value in Absolute Number | |
| 2026 | December | Gujarat | Bardoli | JAGUAR LAND ROVER INDIA LIMITED | LMV | 5 | value in Absolute Number | |
| 2026 | December | Gujarat | Bardoli | JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | LMV | 16 | value in Absolute Number | |
| 2026 | December | Gujarat | Bardoli | JSW MG MOTOR INDIA PVT LTD | LMV | 23 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Gujarat [Data set]. Dataful. https://dataful.in/datasets/20404