This Dataset contains year, month, place of RTO, vehicle maker and vehicle category-wise vehicles registered in Dadra and Nagar Haveli and Daman and Diu Note: Below are the abbreviation for the vehicle categories mentioned in dataset 2WIC: Two-Wheeler (Invalid Carriage), 2WN: Two-Wheeler (NT), 2WT: Two-Wheeler (T), 3WN: Three-Wheeler (NT), 3WT: Three-Wheeler (T), 4WIC: Four-Wheeler (Invalid Car...
year | month | state | rto | maker | vehicle_category | vehicle_category_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025 | January | Dadra and Nagar Haveli and Daman and Diu | Silvassa | ROYAL-ENFIELD (UNIT OF EICHER LTD) | 2WN | Two Wheeler | 21 | value in Absolute Number | |
2025 | January | Dadra and Nagar Haveli and Daman and Diu | Silvassa | SUZUKI MOTORCYCLE INDIA PVT LTD | 2WN | Two Wheeler | 110 | value in Absolute Number | |
2025 | January | Dadra and Nagar Haveli and Daman and Diu | Silvassa | TVS MOTOR COMPANY LTD | 2WN | Two Wheeler | 41 | value in Absolute Number | |
2025 | January | Dadra and Nagar Haveli and Daman and Diu | Silvassa | MERCEDES-BENZ INDIA PVT LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 14 | value in Absolute Number | |
2025 | January | Dadra and Nagar Haveli and Daman and Diu | Silvassa | MG MOTOR INDIA PVT LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 6 | value in Absolute Number | |
2025 | January | Dadra and Nagar Haveli and Daman and Diu | Silvassa | PORSCHE AG GERMANY | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 1 | value in Absolute Number | |
2025 | January | Dadra and Nagar Haveli and Daman and Diu | Silvassa | RENAULT INDIA PVT LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 2 | value in Absolute Number | |
2025 | January | Dadra and Nagar Haveli and Daman and Diu | Silvassa | SKODA AUTO VOLKSWAGEN INDIA PVT LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 13 | value in Absolute Number | |
2025 | January | Dadra and Nagar Haveli and Daman and Diu | Silvassa | TATA MOTORS PASSENGER VEHICLES LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 21 | value in Absolute Number | |
2025 | January | Dadra and Nagar Haveli and Daman and Diu | Silvassa | TATA PASSENGER ELECTRIC MOBILITY LTD | LMV | Construction Equipment Vehicle, Four Wheeler, Special Category Vehicles, Tractor, Trailer | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Month, RTO, Vehicle Maker and its Category-wise Vehicles Registered in Dadra and Nagar Haveli and Daman and Diu (as of January, 2025) [Data set]. Dataful. https://dataful.in/datasets/20413