This Dataset contains maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Uttarakhand
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | May | Uttarakhand | All Vahan Running Office | A P I MOTORS PVT LTD | CNG ONLY | 1 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | A P I MOTORS PVT LTD | DIESEL | 1 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | A P I MOTORS PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | A.R. MOTOR | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | AAKK AUTO PVT LTD | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | ACTION CONSTRUCTION EQUIPMENT LTD. | DIESEL | 13 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | ADITYA SAI INDUSTRIES | ELECTRIC(BOV) | 14 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | AJAX ENGINEERING LTD | DIESEL | 4 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | ALTIER ELECTRIC VEHICLES PVT LTD | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | May | Uttarakhand | All Vahan Running Office | ALVI AUTO | PURE EV | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/18415