This Dataset contains vehicle maker/manufacturer and fuel type-wise total number of vehicles registered in each month for Uttarakhand Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previou...
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | September | Uttarakhand | All Vahan Running Office | A.R. MOTOR | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | September | Uttarakhand | All Vahan Running Office | AAKK AUTO PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | September | Uttarakhand | All Vahan Running Office | ADITYA SAI INDUSTRIES | ELECTRIC(BOV) | 12 | value in Absolute Number | |
2025 | September | Uttarakhand | All Vahan Running Office | AJAX ENGINEERING LTD | DIESEL | 5 | value in Absolute Number | |
2025 | September | Uttarakhand | All Vahan Running Office | AKG INTERNATIONAL | PURE EV | 1 | value in Absolute Number | |
2025 | September | Uttarakhand | All Vahan Running Office | ALTIER ELECTRIC VEHICLES PVT LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | September | Uttarakhand | All Vahan Running Office | ALVI AUTO | PURE EV | 1 | value in Absolute Number | |
2025 | September | Uttarakhand | All Vahan Running Office | AMAN AUTOMOBILES | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | September | Uttarakhand | All Vahan Running Office | ANJALI AUTO COMPONENTS | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | September | Uttarakhand | All Vahan Running Office | ASHOK LEYLAND LTD | CNG ONLY | 50 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker and Fuel Type-wise Total Number of Vehicles Registered in each month in Uttarakhand [Data set]. Dataful. https://dataful.in/datasets/18415