Reporting principle (P6): Total Water Discharged with/without Treatment. The dataset contains year- and company-wise data on volumes of water discharged with or without treatment, classified by destination types such as surface water, groundwater, third-party systems, sea, and other receiving environments, as reported by the top 1,000 companies listed by market capitalization in their Business Re...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | water_discharged_to | with_or_without_treatment | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Others | With Treatment | 23520 | value in kilolitre | |
| 01-04-2025 | 31-03-2026 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Ground Water | Without Treatment | 0 | value in kilolitre | |
| 01-04-2025 | 31-03-2026 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Sea Water | Without Treatment | 0 | value in kilolitre | |
| 01-04-2025 | 31-03-2026 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Sent To Third Parties | Without Treatment | 13498 | value in kilolitre | |
| 01-04-2025 | 31-03-2026 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Sea Water | With Treatment | value in kilolitre | ||
| 01-04-2025 | 31-03-2026 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Ground Water | With Treatment | value in kilolitre | ||
| 01-04-2025 | 31-03-2026 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Sent To Third Parties | With Treatment | value in kilolitre | ||
| 01-04-2025 | 31-03-2026 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Others | Without Treatment | value in kilolitre | ||
| 01-04-2025 | 31-03-2026 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Surface Water | With Treatment | value in kilolitre | ||
| 01-04-2025 | 31-03-2026 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Surface Water | Without Treatment | value in kilolitre |
Securities and Exchange Board of India. BRSR_P6: Year- and Company-wise Total Water Discharged by Treatment Status and Destination Type [Data set]. Dataful. https://dataful.in/datasets/20281