| start_date | end_date | company_name | cin_number | main_business_activity | sector | water_discharged_to | with_or_without_treatment | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Surface Water | With Treatment | 0 | value in kilolitre | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Surface Water | Without Treatment | 0 | value in kilolitre | |
| 01-04-2025 | 31-03-2026 | Sapphire Foods India Limited | L55204HR2009PLC145722 | Quick Service Restaurant (QSR) | Restaurants | Surface Water | With Treatment | 0 | value in kilolitre | |
| 01-04-2025 | 31-03-2026 | Sangam (India) Limited | L17118RJ1984PLC003173 | Textiles | Apparel and Textiles | Sea Water | With Treatment | 0 | value in kilolitre | |
| 01-04-2025 | 31-03-2026 | Sangam (India) Limited | L17118RJ1984PLC003173 | Textiles | Apparel and Textiles | Ground Water | Without Treatment | 0 | value in kilolitre | |
| 01-04-2025 | 31-03-2026 | Sangam (India) Limited | L17118RJ1984PLC003173 | Textiles | Apparel and Textiles | Ground Water | With Treatment | 0 | value in kilolitre |
Securities and Exchange Board of India. BRSR_P6: Year- and Company-wise Total Water Discharged by Treatment Status and Destination Type [Data set]. Dataful. https://dataful.in/datasets/20281
Reporting principle (P6): Total Water Discharged with/without Treatment. The dataset contains year- and company-wise data on volumes of water discharged with or without treatment, classified by destination types such as surface water, groundwater, third-party systems, sea, and other receiving environments, as reported by the top 1,000 companies listed by market capitalization in their Business Re...
| 01-04-2025 | 31-03-2026 | Sangam (India) Limited | L17118RJ1984PLC003173 | Textiles | Apparel and Textiles | Surface Water | Without Treatment | 0 | value in kilolitre |
| 01-04-2025 | 31-03-2026 | Sangam (India) Limited | L17118RJ1984PLC003173 | Textiles | Apparel and Textiles | Surface Water | With Treatment | 0 | value in kilolitre |
| 01-04-2025 | 31-03-2026 | Sagar Cements Limited | L26942TG1981PLC002887 | Manufacture and Sale of Clinker and Cement | Construction Materials | Sea Water | Without Treatment | 0 | value in kilolitre |
| 01-04-2025 | 31-03-2026 | Sagar Cements Limited | L26942TG1981PLC002887 | Manufacture and Sale of Clinker and Cement | Construction Materials | Sea Water | With Treatment | 0 | value in kilolitre |