The dataset contains year- and company-wise data on total quantity of water withdrawal and consumption by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). The source from which water is sourced include such as sea water, ground water, third party water, surface water, desalinated water, and others, Note: We have observed certai...
start_date | end_date | company_name | cin_number | main_business_activity | sector | water_withdrawal_source | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 2024-12-31 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Water Intensity per Rupee of Turnover | 15.78 | value in kilolitres | |
2024-01-01 | 2024-12-31 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Water Intensity | 0 | value in kilolitres | |
2024-01-01 | 2024-12-31 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Total Volume of Water Withdrawal | 192334.11 | value in kilolitres | |
2024-01-01 | 2024-12-31 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Ground Water | 116975.58 | value in kilolitres | |
2024-01-01 | 2024-12-31 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Total Volume of Water Consumption | 192334.11 | value in kilolitres | |
2024-01-01 | 2024-12-31 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Third Party Water | 2702.88 | value in kilolitres | |
2024-01-01 | 2024-12-31 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Surface Water | 71068.65 | value in kilolitres | |
2024-01-01 | 2024-12-31 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Seawater or Desalinated Water | 0 | value in kilolitres | |
2024-01-01 | 2024-12-31 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Others | 1587 | value in kilolitres | |
2024-01-01 | 2024-12-31 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | Third Party Water | 24303 | value in kilolitres |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Quantity of Water Withdrawal by Types of Source, and Consumption [Data set]. Dataful. https://dataful.in/datasets/20262