The dataset contains year- and company-wise data on the water discharged with or without treatment to destinations such as surface, ground, third party, sea, and other water by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We have observed certain discrepancies in the units mentioned by a few companies in their BRSR sub...
start_date | end_date | company_name | cin_number | main_business_activity | sector | water_discharged_to | with_or_without_treatment | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Sea Water | 0 | value in kiloliters | ||
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Ground Water | Without Treatment | 0 | value in kilolitres | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Sea Water | With Treatment | 0 | value in kilolitres | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Sea Water | Without Treatment | 0 | value in kilolitres | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Sent To Third Parties | 0 | value in kiloliters | ||
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Surface Water | 0 | value in kiloliters | ||
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Surface Water | With Treatment | 0 | value in kilolitres | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Surface Water | Without Treatment | 0 | value in kilolitres | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Others | 5049 | value in kiloliters | ||
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Ground Water | 0 | value in kiloliters |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Total Water Discharged with/without Treatment by Types of Destinations [Data set]. Dataful. https://dataful.in/datasets/20281