Reporting Principle (P8): Input material sourced from suppliers The dataset contains year- and company-wise percentage of input materials sourced from Micro, Small, and Medium Enterprises (MSMEs), as well as from within the same district and neighbouring districts of the company’s location, as reported by the top 1,000 companies listed by market capitalization in their Business Responsibility and...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | value_in_percentage | note |
|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Directly sourced from MSMEs or small producers | 0.2563 | |
| 01-04-2025 | 31-03-2026 | Lloyds Metals and Energy Limited | L40300MH1977PLC019594 | Iron ore Mining | Metals and Mining | Directly sourced from MSMEs or small producers | 0.0748 | |
| 01-04-2025 | 31-03-2026 | L&T Finance Limited | L67120MH2008PLC181833 | Financial And Insurance Service | Corporate and Retail Banking | Directly sourced from MSMEs or small producers | 0.2215 | |
| 01-04-2025 | 31-03-2026 | L&T Finance Limited | L67120MH2008PLC181833 | Financial And Insurance Service | Corporate and Retail Banking | Sourced directly from within the district and neighbouring districts | 0.9951 | |
| 01-04-2025 | 31-03-2026 | L&T Technology Services Limited | L72900MH2012PLC232169 | Mobility | Transportation | Directly sourced from MSMEs or small producers | 0.181 | |
| 01-04-2025 | 31-03-2026 | L&T Technology Services Limited | L72900MH2012PLC232169 | Mobility | Transportation | Sourced directly from within the district and neighbouring districts | 0.8958 | |
| 01-04-2025 | 31-03-2026 | Larsen & Toubro Limited | L99999MH1946PLC004768 | Infrastructure Projects | Infrastructure | Directly sourced from MSMEs or small producers | 0.11 | |
| 01-04-2025 | 31-03-2026 | Larsen & Toubro Limited | L99999MH1946PLC004768 | Infrastructure Projects | Infrastructure | Sourced directly from within the district and neighbouring districts | 0.64 | |
| 01-04-2025 | 31-03-2026 | Lloyds Metals and Energy Limited | L40300MH1977PLC019594 | Iron ore Mining | Metals and Mining | Sourced directly from within the district and neighbouring districts | 0.9578 | |
| 01-04-2025 | 31-03-2026 | Krishana Phoschem Limited | L24124RJ2004PLC019288 | Manufacturing, Distribution, Sales & Marketing of crop Protection and crop Nutrition Products | Chemicals | Directly sourced from MSMEs or small producers | 0.1 |
Securities and Exchange Board of India. BRSR_P8: Year- and Company-wise Input Material Sourced from MSMEs and Local/Neighbouring Districts [Data set]. Dataful. https://dataful.in/datasets/20274