The dataset contains year- and company-wise number of beneficiaries, including vulnerable groups, of Corporate Social Responsibility (CSR) projects take up by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). Note: We observed certain discrepancies in the units reported by a few companies in their BRSR submissions, specifically ...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | project_name | no_of_persons_benefitted | percentage_of_beneficieries_from_vaulnerable_groups | note |
|---|---|---|---|---|---|---|---|---|---|
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | The Victoria Memorial School For the Blind | 90 | 100 | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Sridham Mayapur Development Foundation | 85 | 100 | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Sri Bhagwan Mahavir Viklang Sahayta Samiti | 120 | 100 | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Sadhu Vaswani Mission | 320 | 100 | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Prabandh Samiti Adarsh Vidya Mandir | 594 | 100 | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Parivaar Education Society | 56790 | 100 | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Maharshi Ved Vyas Pratishthan | 120 | 100 | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Global Vikas Trust | 94 | 100 | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Brahma Savitri Ved Vidyapeeth | 105 | 100 | |
| 01-04-2024 | 31-03-2025 | Angel One Limited | L67120MH1996PLC101709 | Financial and Insurance Service | Capital Markets | The Program by Raah Foundation is designed to empower underprivileged youth by providing them with essential skills and employment opportunities. The program offers comprehensive training in various areas such as personality development, GST, tally, computer skills, public speaking and life skills. It also focuses on providing hands-on, employment-oriented training this practical approach ensures that participants are job-ready upon completion of the program. Currently the project is operational in Maharashtra and Gujarat. | 5000 | 100 |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of beneficiaries of CSR projects, including Vulnerable Groups [Data set]. Dataful. https://dataful.in/datasets/20276