The dataset contains year- and company-wise number of beneficiaries, including vulnerable groups, of Corporate Social Responsibility (CSR) projects take up by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). Note: We observed certain discrepancies in the units reported by a few companies in their BRSR submissions, specifically ...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | project_name | no_of_persons_benefitted | percentage_of_beneficieries_from_vaulnerable_groups | note |
|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy And Related Activities | Technology | Promoting education, including special education and employment enhancing vocation skills especially among children, women, elderly and the differently abled and livelihood enhancement projects. Project implemented throughCatalysts for Social Action | 1461 | 100 | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy And Related Activities | Technology | Providing free of cost treatment at its chain of hospitals to children having congenital heart diseases. Project implemented through: Sri Sathya Sai Health & Education Trust | 52 | 100 | |
| 01-04-2024 | 31-03-2025 | 360 One Wam Limited | L74140MH2008PLC177884 | Financial And Insurance Service | Corporate and Retail Banking | Empowering livelihoods of small women-owned businesses in rural areas | 1000 | 100 | |
| 01-04-2024 | 31-03-2025 | 360 One Wam Limited | L74140MH2008PLC177884 | Financial And Insurance Service | Corporate and Retail Banking | Supporting marginalised farmer producer companies create sustainable livelihoods for farmers | 457 | 100 | |
| 01-04-2024 | 31-03-2025 | 360 One Wam Limited | L74140MH2008PLC177884 | Financial And Insurance Service | Corporate and Retail Banking | Improving incomes of smallholder farmers by strengthening farmer producer companies | 420 | 100 | |
| 01-04-2024 | 31-03-2025 | 360 One Wam Limited | L74140MH2008PLC177884 | Financial And Insurance Service | Corporate and Retail Banking | Enabling access to finance for agriculture and agriculture allied social enterprises | 11 | 100 | |
| 01-04-2024 | 31-03-2025 | 360 One Wam Limited | L74140MH2008PLC177884 | Financial And Insurance Service | Corporate and Retail Banking | Other Projects | 20012 | 100 | |
| 01-04-2024 | 31-03-2025 | 3M India Limited | L31300KA1987PLC013543 | Manufacturing | Industrials | 3M Wonder Tinkering Labs (STEM) Programme | 8303 | 100 | |
| 01-04-2024 | 31-03-2025 | 3M India Limited | L31300KA1987PLC013543 | Manufacturing | Industrials | Community Water Resilience project | 4864 | 100 | |
| 01-04-2024 | 31-03-2025 | 3M India Limited | L31300KA1987PLC013543 | Manufacturing | Industrials | Project Nanhi Kali Girl Child Education Programme | 2851 | 100 |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of beneficiaries of CSR projects, including Vulnerable Groups [Data set]. Dataful. https://dataful.in/datasets/20276