The dataset contains year-, company-, state- and aspiration district-wise number of Corporate Social Responsibility (CSR) projects take up, and amount spent on them by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). Note: We have observed certain discrepancies in the units mentioned by a few companies in their BRSR submissions...
start_date | end_date | company_name | cin_number | main_business_activity | sector | state | aspirational_district | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 2024-12-31 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | Uttar Pradesh | Vidisha | 1102710 | value in rupees | |
2024-01-01 | 2024-12-31 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | Karnataka | Gadag | 1707250 | value in rupees | |
2024-01-01 | 2024-12-31 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | Kerala | Malappuram | 228384 | value in rupees | |
2024-01-01 | 2024-12-31 | Crisil Limited | L67120MH1987PLC042363 | Ratings | Capital Markets | Rajasthan | Karauli | 4500000 | value in rupees | |
2024-01-01 | 2024-12-31 | Crisil Limited | L67120MH1987PLC042363 | Ratings | Capital Markets | Assam | Baksa, Barpeta, Darrang, Dhubri, Goalpara, Udalguri | 14900000 | value in rupees | |
2024-01-01 | 2024-12-31 | Foseco India Limited | L24294PN1958PLC011052 | Manufacturing | Sector Agnostic | Maharashtra | Pune | 12486000 | value in rupees | |
2024-01-01 | 2024-12-31 | Rain Industries Limited | L26942TG1974PLC001693 | Carbon | Oil and Gas | Andhra Pradesh State, India | Nellore & Nandyal, District | 53530000 | value in rupees | |
2024-01-01 | 2024-12-31 | Rain Industries Limited | L26942TG1974PLC001693 | Carbon | Oil and Gas | Telangana State, India | Suryapet, District | 31180000 | value in rupees | |
2024-01-01 | 2024-12-31 | Schaeffler India Limited | L29130PN1962PLC204515 | Automotive Technologies | Automobiles | Maharashtra | Surgana (Nashik) | 27400000 | value in rupees | |
2024-01-01 | 2024-12-31 | Schaeffler India Limited | L29130PN1962PLC204515 | Automotive Technologies | Automobiles | Madhya Pradesh | Chhatarpur | 30500000 | value in rupees |
Securities and Exchange Board of India. BRSR: Year-, Company-, State- and Aspirational District-wise CSR Projects taken up and Amount spent [Data set]. Dataful. https://dataful.in/datasets/20275