The dataset contains year- and company-wise data on the different environmental laws violated, along with brief on the violation made, the penalty imposed by different authorities, and the corrective action taken by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by ...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | laws_not_complied | non_compliance_details | action_taken | corrective_action_taken | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2024 | 31-03-2025 | Aarti Drugs Limited | L37060MH1984PLC055433 | Manufacture of Pharmaceuticals | Biotechnology and Pharmaceuticals | Water (Prevention and Control of Pollution) Act, 1974 and Air (Prevention and Control of Pollution) Act, 1981 | Bromine Gas Leakage took place in factory premises of T-150 while unloading of bromine tanker to storage tank. | The Company was directed by Maharashtra Pollution Control Board (MPCB) to voluntarily close down the manufacturing activity of particular product after completion of the existing production batch as a precautionary measure. The Company had stopped the manufacturing activity of the particular product from July 18, 2024. | Company has complied with the recommendations of Directorate of Industrial Safety and Health (DISH) and MPCB and restored the manufacturing process of particular product w.e.f. November 16, 2024 on the basis of restart directions of MPCB. | |
| 01-04-2024 | 31-03-2025 | Adf Foods Limited | L15400GJ1990PLC014265 | Manufacturing and Distribution of Processed Foods | Consumer Discretionary Products | Water (Prevention and Control of Pollution Act), 1974 | Zero Liquid Discharge Plant was not commissioned within the time limit provided by GPCB under Water (Prevention and Control of Pollution Act), 1974 | The company paid Environmental Damage Compensation of 11,50,000. | The company had already started the construction work. Now the company is taking necessary steps to complete the commissioning of ZLD as per the Action plan submitted to GPCB. | |
| 01-04-2024 | 31-03-2025 | Ambuja Cements Limited | L26942GJ1981PLC004717 | Manufacturing | Sector Agnostic | Air Act (Prevention and control of pollution) 1981 | Emission due to rupturing of pre-heater duct in Rauri Plant | 6.6 Lakh | Repaired the duct and emission controlled | |
| 01-04-2024 | 31-03-2025 | Arvind Smartspaces Limited | L45201GJ2008PLC055771 | Real Estate Activities/Development | Real Estate | No | ||||
| 01-04-2024 | 31-03-2025 | Automotive Axles Limited | L51909KA1981PLC004198 | Manufacturing | Sector Agnostic | Air (Prevention and Control of Pollution) Act, 1981 | Non-compliance with emission control requirements. | The Company will ensure compliance with the prescribed emission control measures within the stipulated timeframe. | ||
| 01-04-2024 | 31-03-2025 | Berger Paints (I) Limited | L51434WB1923PLC004793 | Paints, Varnishes, Enamels Or Lacquers | Industrials | Water (Prevention and Control of Pollution) Act | ||||
| 01-04-2024 | 31-03-2025 | Berger Paints (I) Limited | L51434WB1923PLC004793 | Paints, Varnishes, Enamels Or Lacquers | Industrials | Air (Prevention and Control of Pollution) Act | ||||
| 01-04-2024 | 31-03-2025 | Berger Paints (I) Limited | L51434WB1923PLC004793 | Paints, Varnishes, Enamels Or Lacquers | Industrials | Environment Protection Act | ||||
| 01-04-2024 | 31-03-2025 | Bharat Petroleum Corporation Limited | L23220MH1952GOI008931 | Refining, Production, and Marketing | Industrials | Air (Prevention and Control of Pollution) Act, 1981 and Water (Prevention and Control of Pollution) Act, 1974 | Muhammed C Vs. CPCB & Ors Appeal no. 1/ 2022- The appellant (Muhammed) highlights that the consent issued for setting up a petroleum outlet violates the Air and Water Acts by wrongly categorizing it as a green industry despite CPCBs directive placing petroleum outlets in the red category due to their high pollution potential. The outlet is proposed in a densely populated residential area with over 20 houses within 50 meters, and the consent was issued without proper public notice or compliance with mandatory environmental safeguards, making it illegal and liable to be set aside. | Pending case | ||
| 01-04-2024 | 31-03-2025 | Bharat Petroleum Corporation Limited | L23220MH1952GOI008931 | Refining, Production, and Marketing | Industrials | National Green Tribunal Act, 2010 | N Balasubramani Vs. Joint Chief Controller of Explosives & Ors OA No. 9/ 2025- The petroleum retail outlet is situated within 20 meters of residential buildings, breaching CPCBs siting criteria, and is also located at a intersection, contravening the mandatory 300-meter distance rule under G.O.(Ms) No. 25. These violations pose serious risks to public health and safety, undermining Article 21 of the Constitution which guarantees the right to life. | Pending case |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Environmental Laws violated, Penalty Imposed, and Corrective Action taken [Data set]. Dataful. https://dataful.in/datasets/20268