The dataset contains year- and company-wise details of operations/offices of the top 1000 Companies, listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR), which are located in and around ecologically sensitive areas, including whether or not they have complied with the environmental clearance conditions.
start_date | end_date | company_name | cin_number | main_business_activity | sector | location_of_operations_or_offices | operations_type | whether_ec_conditions_complied | note |
---|---|---|---|---|---|---|---|---|---|
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | No | No | Yes | |
01-04-2023 | 31-03-2024 | Zydus Lifesciences Limited | L24230GJ1995PLC025878 | Pharmaceutical | Biotechnology and Pharmaceuticals | Zero | Zero | Yes | |
01-04-2023 | 31-03-2024 | Wpil Limited | L36900WB1952PLC020274 | Pumps, Spares and Accessories | Infrastructure | 0 | Yes | ||
01-04-2023 | 31-03-2024 | Wheels India Limited | L35921TN1960PLC004175 | Manufacturing | Sector Agnostic | Yes | |||
01-04-2023 | 31-03-2024 | Websol Energy System Limited | L29307WB1990PLC048350 | Electricity, Gas, Steam and Air Conditioning Supply | Industrials | Yes | |||
01-04-2023 | 31-03-2024 | Visaka Industries Limited | L52520TG1981PLC003072 | Building Products Manufacturing- Cement Roofing Sheets | Construction Materials | Yes | |||
01-04-2023 | 31-03-2024 | Vedanta Limited | L13209MH1965PLC291394 | Manufacturing | Sector Agnostic | Vedanta Alumnium-Lanjigarh (Lanjigarh, India) | Alumina Refinery | Yes | |
01-04-2023 | 31-03-2024 | Vedanta Limited | L13209MH1965PLC291394 | Manufacturing | Sector Agnostic | Bokaro Plant (Chhattisgarh) | Steel | Yes | |
01-04-2023 | 31-03-2024 | Vedanta Limited | L13209MH1965PLC291394 | Manufacturing | Sector Agnostic | Skorpan Zinc (Rosh Pinah, Namibia) | Mining | Yes | |
01-04-2023 | 31-03-2024 | Vedanta Limited | L13209MH1965PLC291394 | Manufacturing | Sector Agnostic | Black Mountain Mines (Aggeneys, South Africa) | Mining | Yes |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Operations/Offices located in and around Ecologically Sensitive Areas [Data set]. Dataful. https://dataful.in/datasets/20266