Reporting principle (P6): Greenhouse gas emissions (Scope 1, Scope 2 and Scope 3 emissions) The dataset contains year- and company-wise quantities of Scope 1, Scope 2, and Scope 3 greenhouse gas (GHG) emissions reported by the top 1,000 companies listed by market capitalization in their Business Responsibility and Sustainability Reporting (BRSR). The gases covered include carbon dioxide (CO₂), me...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | type_of_emissions | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Scope 1 Emissions | 14737570 | value in tonne co2 equivalent | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Scope 2 Emissions | 555799 | value in tonne co2 equivalent | |
| 01-04-2025 | 31-03-2026 | L&T Technology Services Limited | L72900MH2012PLC232169 | Mobility | Transportation | Scope 2 Emissions | 12265.4 | value in metric tonne of co2 equivalent | |
| 01-04-2025 | 31-03-2026 | Jb Chemicals & Pharmaceuticals Limited | L24390GJ1976PLC173077 | Manufacturing | Industrials | Scope 3 Emissions | 264762 | value in metric tonne of co2 equivalent | |
| 01-04-2025 | 31-03-2026 | Jb Chemicals & Pharmaceuticals Limited | L24390GJ1976PLC173077 | Manufacturing | Industrials | Total Scope 1 And Scope 2 Emissions Intensity Per Rupee Of Turnover | 0.0000015395 | value in metric tonne of co2 equivalent per rupee | |
| 01-04-2025 | 31-03-2026 | Jb Chemicals & Pharmaceuticals Limited | L24390GJ1976PLC173077 | Manufacturing | Industrials | Total Scope 3 Emissions Per Rupee Of Turnover | 0.0000068 | value in metric tonne of co2 equivalent per rupee | |
| 01-04-2025 | 31-03-2026 | Krishana Phoschem Limited | L24124RJ2004PLC019288 | Manufacturing, Distribution, Sales & Marketing of crop Protection and crop Nutrition Products | Chemicals | Scope 1 Emissions | 17738.13 | value in metric tonne of co2 equivalent | |
| 01-04-2025 | 31-03-2026 | Krishana Phoschem Limited | L24124RJ2004PLC019288 | Manufacturing, Distribution, Sales & Marketing of crop Protection and crop Nutrition Products | Chemicals | Scope 2 Emissions | 23148.48 | value in metric tonne of co2 equivalent | |
| 01-04-2025 | 31-03-2026 | Krishana Phoschem Limited | L24124RJ2004PLC019288 | Manufacturing, Distribution, Sales & Marketing of crop Protection and crop Nutrition Products | Chemicals | Total Scope 1 And Scope 2 Emissions Intensity Per Rupee Of Turnover | 0.0000021934 | value in metric tonne of co2 equivalent per rupee | |
| 01-04-2025 | 31-03-2026 | L&T Finance Limited | L67120MH2008PLC181833 | Financial And Insurance Service | Corporate and Retail Banking | Scope 1 Emissions | 63.78 | value in metric tonne of co2 equivalent |
Securities and Exchange Board of India. BRSR_P6: Year- and Company-wise Scope 1, 2, and 3 Greenhouse Gas Emissions (Total Quantity) [Data set]. Dataful. https://dataful.in/datasets/20264