The dataset contains year- and company-wise data on total energy consumed through renewable and non-renewable electricity, fuel and other sources, including the details of energy intensity, and energy intercity per rupee of turnover by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We have observed certain discrepancies ...
start_date | end_date | company_name | cin_number | main_business_activity | sector | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | From Renewable sources | Total Energy consumed | 97819.48 | value in gigajoule | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | From Non-Renewable sources | Total Energy consumed | 7774.15 | value in gigajoule | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | From Renewable sources | Energy consumption through other sources | 0 | value in gigajoule | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | From Renewable sources | Fuel consumption | 0 | value in gigajoule | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | From Non-Renewable sources | Energy consumption through other sources | 0 | value in gigajoule | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | From Non-Renewable sources | Fuel consumption | 7774.15 | value in gigajoule | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | All sources | Energy intensity per rupee of turnover | 8.664 | value in gigajoule per one rupees | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | From Non-Renewable sources | Electricity consumption | 0 | value in gigajoule | |
01-01-2024 | 31-12-2024 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | From Renewable sources | Electricity consumption | 97819.48 | value in gigajoule | |
01-01-2024 | 31-12-2024 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | All sources | Energy intensity per rupee of turnover | 0 | value in gigajoule per rupees |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Total Energy Consumed through Renewable and Non-Renewable Electricity, Fuel, and Other Sources [Data set]. Dataful. https://dataful.in/datasets/20269