The dataset contains year- and company-wise data on total energy consumed through renewable and non-renewable electricity, fuel and other sources, including the details of energy intensity, and energy intercity per rupee of turnover by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in th...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2024 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | All sources | Energy intensity per rupee of turnover | 0.32 | value in gigajoules per lakh | |
| 01-07-2024 | 30-06-2024 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | From Non-Renewable sources | Electricity consumption | 75271 | value in gigajoules | |
| 01-07-2024 | 30-06-2024 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | From Non-Renewable sources | Fuel consumption | 9165 | value in gigajoules | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | All sources | Energy intensity per rupee of turnover | 4.52 | value in gigajoule per one rupees | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | From Non-Renewable sources | Electricity consumption | 3911.34 | value in gigajoule | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | From Non-Renewable sources | Fuel consumption | 176.15 | value in gigajoule | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | From Non-Renewable sources | Total Energy consumed | 4087.49 | value in gigajoule | |
| 01-04-2024 | 31-03-2025 | Angel One Limited | L67120MH1996PLC101709 | Financial and Insurance Service | Capital Markets | All sources | Energy intensity per rupee of turnover | 0.29 | value in gigajoule per one rupees | |
| 01-04-2024 | 31-03-2025 | Angel One Limited | L67120MH1996PLC101709 | Financial and Insurance Service | Capital Markets | From Non-Renewable sources | Electricity consumption | 13347.52 | value in gigajoule | |
| 01-04-2024 | 31-03-2025 | Angel One Limited | L67120MH1996PLC101709 | Financial and Insurance Service | Capital Markets | From Non-Renewable sources | Fuel consumption | 270.61 | value in gigajoule |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Total Energy Consumed through Renewable and Non-Renewable Electricity, Fuel, and Other Sources [Data set]. Dataful. https://dataful.in/datasets/20269