The dataset contains year- and company-wise data on total energy consumed through renewable and non-renewable electricity, fuel and other sources, including the details of energy intensity, and energy intercity per rupee of turnover by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR)
start_date | end_date | company_name | cin_number | main_business_activity | sector | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Total Electricity Consumption From Renewable Sources | 0 | value in joule | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Total Electricity Consumption From Non Renewable Sources | 2188.07 | value in joule | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Total Fuel Consumption Non Renewable Sources | 1802.95 | value in joule | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Total Fuel Consumption From Renewable Sources | 0 | value in joule | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Energy Consumption Through Other Sources From Non Renewable Sources | 0 | value in joule | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Energy Consumption Through Other Sources From Renewable Sources | 0 | value in joule | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Total Energy Consumed From Non Renewable Sources | 3991.02 | value in joule | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Total Energy Consumed From Renewable Sources | 0 | value in joule | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Energy Intensity Per Rupee Of Turnover | 0 | value in joule per one rupee | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Total Electricity Consumption From Renewable Sources | 1768008 | value in joule |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Total Energy Consumed through Renewable and Non-Renewable Electricity, Fuel, and Other Sources [Data set]. Dataful. https://dataful.in/datasets/20269