Reporting Principle (P6): Total energy consumption and Energy Intensity The dataset contains year- and company-wise data on total energy consumption from renewable and non-renewable sources, including electricity, fuels, and other energy inputs, along with energy intensity metrics and energy intensity per rupee of turnover, as reported by the top 1,000 companies listed by market capitalization in...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Renewable | Total Electricity Consumption | 1109533 | value in gigajoule | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Non Renewable | Total Electricity Consumption | 2818135 | value in gigajoule | |
| 01-04-2025 | 31-03-2026 | Hindustan Unilever Limited | L15140MH1933PLC002030 | Manufacturing - FMCG | Consumer Discretionary Products | Renewable | Energy Consumption Through Other Sources | 0 | value in gigajoule | |
| 01-04-2025 | 31-03-2026 | Hindustan Unilever Limited | L15140MH1933PLC002030 | Manufacturing - FMCG | Consumer Discretionary Products | Non Renewable | Total Energy Consumed | 91122 | value in gigajoule | |
| 01-04-2025 | 31-03-2026 | Hindustan Unilever Limited | L15140MH1933PLC002030 | Manufacturing - FMCG | Consumer Discretionary Products | Renewable | Total Energy Consumed | 3560232 | value in gigajoule | |
| 01-04-2025 | 31-03-2026 | Hindustan Zinc Limited | L27204RJ1966PLC001208 | Manufacturing | Industrials | Renewable | Total Electricity Consumption | 2237281 | value in gigajoule | |
| 01-04-2025 | 31-03-2026 | Hindustan Unilever Limited | L15140MH1933PLC002030 | Manufacturing - FMCG | Consumer Discretionary Products | Non Renewable | Energy Consumption Through Other Sources | 0 | value in gigajoule | |
| 01-04-2025 | 31-03-2026 | Hindustan Unilever Limited | L15140MH1933PLC002030 | Manufacturing - FMCG | Consumer Discretionary Products | Renewable | Total Fuel Consumption | 2372279 | value in gigajoule | |
| 01-04-2025 | 31-03-2026 | Home First Finance Company India Limited | L65990MH2010PLC240703 | Financial Services | Financials | Non Renewable | Total Energy Consumed | 4.35 | value in terajoule | |
| 01-04-2025 | 31-03-2026 | Hindustan Zinc Limited | L27204RJ1966PLC001208 | Manufacturing | Industrials | Renewable | Total Energy Consumed | 3212716.39 | value in gigajoule |
Securities and Exchange Board of India. BRSR_P6: Year- and Company-wise Total Energy Consumed through Renewable and Non-Renewable Electricity, Fuel, and Other Sources [Data set]. Dataful. https://dataful.in/datasets/20269