The dataset contains year- and company-wise quantity of different types of Scope 1, 2, & 3 Green House Gases (GHGs), emitted by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). The types of GHGs include Carbon Dioxide (CO2), Methane (CH4), Nitrous Oxide (N2O), Hydrofluorocarbons (HFCs), Perfluorinated Compound (PFCs), Sulfur Hex...
start_date | end_date | company_name | cin_number | main_business_activity | sector | type_of_emissions | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Scope 1 Emissions | 133.09 | value in metric tonne of co2 equivalent | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Scope 2 Emissions | 435.18 | value in metric tonne of co2 equivalent | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Total Scope 1 And Scope 2 Emissions Intensity Per Rupee Of Turnover | 0.0000000104 | value in metric tonne of co2 equivalent per rupee | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Scope 1 Emissions | 13.26 | value in metric tonne of co2 equivalent | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Scope 2 Emissions | 0 | value in metric tonne of co2 equivalent | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Scope 3 Emissions | 0 | value in metric tonne of co2 equivalent | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Total Scope 1 And Scope 2 Emissions Intensity | 0 | value in metric tonne of co2 equivalent | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Total Scope 1 And Scope 2 Emissions Intensity Per Rupee Of Turnover | 0.0000000028 | value in metric tonne of co2 equivalent per rupee | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Total Scope 3 Emission Intensity | 0 | value in metric tonne of co2 equivalent | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Total Scope 3 Emissions Per Rupee Of Turnover | 0 | value in metric tonne of co2 equivalent per rupee |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Emissions of Total Quantity of Scope 1, 2, & 3 Green House Gas (GHGs) [Data set]. Dataful. https://dataful.in/datasets/20264