The dataset contains year- and company-wise quantity of different types of Scope 1, 2, & 3 Green House Gases (GHGs), emitted by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). The types of GHGs include Carbon Dioxide (CO2), Methane (CH4), Nitrous Oxide (N2O), Hydrofluorocarbons (HFCs), Perfluorinated Compound (PFCs), Sulfur Hex...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | type_of_emissions | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Scope 1 Emissions | 0.077 | value in tonne of co2 equivalent | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Scope 2 Emissions | 0 | value in tonne of co2 equivalent | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Total Scope 1 And Scope 2 Emissions Intensity | 0 | value in metric tonne of co2 equivalent | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Total Scope 1 And Scope 2 Emissions Intensity Per Rupee Of Turnover | 0.077 | value in metric tonne of co2 equivalent per rupee | |
| 01-07-2024 | 30-06-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Total Scope 2 Emissions | 14978 | value in metric tonne of co2 equivalent | |
| 01-07-2024 | 30-06-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Total Scope 1 Emissions | 562 | value in metric tonne of co2 equivalent | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Scope 1 Emissions | 288 | value in tonne of co2 equivalent | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Scope 2 Emissions | 11925 | value in tonne of co2 equivalent | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Total Scope 1 And Scope 2 Emissions Intensity Per Rupee Of Turnover | 0.05 | value in tonne per lakh rupees | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health Care Providers | Scope 1 Emissions | 263 | value in metric tonne of co2 equivalent |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Emissions of Total Quantity of Scope 1, 2, & 3 Green House Gas (GHGs) [Data set]. Dataful. https://dataful.in/datasets/20264