The data contains year- and company-wise data on percentage of plants and offices assessed for types of employee and worker grievances in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). The type of grievances include sexual harassment, discrimination at workplace, child labour, forced labour, wages, and others Note: We observed ce...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | complaint_category | location | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Sexual Harassment | Plants and Offices | 1 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Sexual Harassment | Value Chain Partners | 0 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Discrimination At Workplace | Plants and Offices | 1 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Discrimination At Workplace | Value Chain Partners | 0 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Child Labour | Plants and Offices | 1 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Child Labour | Value Chain Partners | 0 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Forced Labour | Plants and Offices | 1 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Forced Labour | Value Chain Partners | 0 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Wages | Plants and Offices | 1 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Wages | Value Chain Partners | 0 | value in percentage |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Percentage of Plants and Offices Assessed for Types of Employee and Worker Grievances [Data set]. Dataful. https://dataful.in/datasets/20261